December 8th Auction Success and Prices Realized
Hello,
This Saturday marked
another successful auction at Arader Galleries! We are delighted to
announce our December sale totaled $1,541,000.
The 208 lot sale featured a selection of
outstanding material. The Audubon birds section had two spectacular highlights
Lot 9, the Hooping Crane sold for $150,000 and Lot 15, the Louisiana Heron sold
for $137,500. Highlights from the Quadruped section were the Silver and Grey Fox, Lots 17 & 18, which each sold for $25,000 all in.
A number of beautiful Redoute watercolors, the
finest flower watercolors ever drawn and painted for Empress Josephine of France
sold in the auction. Lots 78 the Oblique Leek & 81 the Small-flowered
Vagabond Lily sold for $17,500 and $16,250 respectively. Following that was a robust selection of
western Americana including works by George Catlin and Karl Bodmer. Some of the
highlights were Lot 112, Pehriska-Ruhpa and Lot 114, The Idols of the Mandan
Indians each selling for $5,125. Next a beautiful Bierstadt Rocky Mountains
sold for $9,750 to an online customer.
The highlights of
the map section were Lot 173, the sixth state of the Duval Map of Canada after
Champlain, which sold for $10,625 and the first issue, first state of the
Mitchell Young New Map of Texas, which sold for $31,250. Finally there was
intense bidding on the Braun & Hogenburg city view of London, Lot 187,
which sold for $9,375.
Our next Auction will be January 26th,
which will coincide with the Winter Antiques Show at the Park Avenue Armory.
The auction will feature a number of Audubon Birds and Quads, as well as rare
books, watercolors and maps. Please let us know if you would like to receive a
catalog.
Hope you can make it.
Truly,
Graham Arader
| Lot | Title | With Buyer's Premium |
| 1 | Audubon Bird Engraving, American Ptarmigan | $ 8,125 |
| 2 | Audubon Bird Engraving, Willow Grous | $ 10,625 |
| 3 | Audubon Bird Engraving, Cock of the Plains | $ 10,313 |
| 4 | Audubon Bird Engraving, Yellow-billed Cuckoo | $ 9,375 |
| 5 | Audubon Bird Engraving, Sharp-tailed Grous | PASS |
| 6 | Audubon Bird Engraving, Baltimore Oriole | $ 15,000 |
| 7 | Audubon Bird Engraving, Ferruginous Thrush | $ 10,625 |
| 8 | Audubon Bird Engraving, Brown Pelican | $ 118,750 |
| 9 | Audubon Bird Engraving, Hooping Crane | $ 150,000 |
| 10 | Audubon Bird Engraving, American Flamingo | PASS |
| 11 | Audubon Bird Engraving, Carolina Parrot | PASS |
| 12 | Audubon Bird Engraving, Glossy Ibis | $ 18,750 |
| 13 | Audubon Bird Engraving, Long-billed Curlew | PASS |
| 14 | Audubon Bird Engraving, Purple Heron | $ 50,000 |
| 15 | Audubon Bird Engraving, Louisiana Heron | $ 137,500 |
| 16 | Audubon Quad Lithograph, American Wildcat | $ 12,500 |
| 17 | Audubon Quad Lithograph, Silver Fox | $ 25,000 |
| 18 | Audubon Quad Lithograph, Grey Fox | $ 25,000 |
| 19 | Audubon Quad Lithograph, Jaguar | $ 10,625 |
| 20 | Audubon Quad Lithograph, Ocelot | $ 27,500 |
| 21 | Audubon Quad Lithograph, Common Deer | $ 22,500 |
| 22 | Audubon Quad Lithograph, Grizzly Bear | $ 6,250 |
| 23 | Audubon Quad Lithograph, Collared Peccary | PASS |
| 24 | Audubon Quad Lithograph, Cross Fox | $ 1,188 |
| 25 | Audubon Quad Lithograph, Canada Otter | $ 2,500 |
| 26 | Audubon Quad Lithograph, Arctic Fox | $ 2,000 |
| 27 | Audubon Quad Lithograph, Canada Porcupine | $ 1,875 |
| 28 | Audubon Quad Lithograph, California Hare | $ 2,500 |
| 29 | Audubon Quad Lithograph, Sea Otter | $ 1,875 |
| 30 | Audubon Quad Lithograph, Northern Hare (Summer) | PASS |
| 31 | Audubon Quad Lithograph, Hare Indian Dog | $ 1,875 |
| 32 | Audubon Quad Lithograph, Northen Hare (Winter) | PASS |
| 33 | Audubon Quad Lithograph, Long-tailed Deer | $ 1,875 |
| 34 | Audubon Quad Lithograph, Rocky Mountain Sheep | $ 2,125 |
| 35 | Audubon Quad Lithograph, Townsend's Rocky Mountain | $ 2,250 |
| 36 | Audubon Quad Lithograph, Wormwood Hare | $ 1,250 |
| 37 | Audubon Quad Lithograph, Groundhog | $ 2,125 |
| 38 | Audubon Quad Lithograph, Mink | $ 2,000 |
| 39 | Audubon Quad Lithograph, Black Wolf | PASS |
| 40 | Catesby Bird Engraving, Large Lark | $ 2,500 |
| 41 | Catesby Bird Engraving, Summer Red Bird | $ 1,750 |
| 42 | Catesby Bird Engraving, Carolina Dove | $ 3,125 |
| 43 | Catesby Bird Engraving, Small Bittern | $ 3,125 |
| 44 | Catesby Flower Engraving, Magnolia | $ 5,000 |
| 45 | Catesby Insect Engraving, Centipede | PASS |
| 46 | Catesby Flower Engraving, Bignonia | PASS |
| 47 | Catesby Bird Engraving, Red Winged Starling | $ 2,000 |
| 48 | Redoute Rose Stipple Engraving | $ 5,313 |
| 49 | Redoute Choix Stipple Engraving | $ 1,750 |
| 50 | Redoute Choix Stipple Engraving | PASS |
| 51 | Redoute Lily Stipple Engraving | $ 5,000 |
| 52 | Redoute Lily Stipple Engraving | PASS |
| 53 | Redoute Lily Stipple Engraving | $ 2,125 |
| 54 | Redoute Lily Stipple Engraving | $ 5,000 |
| 55 | Redoute Lily Stipple Engraving | PASS |
| 56 | Redoute Lily Stipple Engraving | $ 5,000 |
| 57 | Bowdich fish watercolor, dace | $ 1,500 |
| 58 | Bowdich fish watercolor, Gudgeon | $ 1,375 |
| 59 | Amuchastegui watercolor, Sapsucker | $ 4,063 |
| 60 | Carl Hahn Parrot Watercolor | PASS |
| 61 | Carl Hahn Parrot Watercolor | $ 2,500 |
| 62 | Storer Orchid Watercolor | PASS |
| 63 | Storer Orchid Watercolor | $ 1,875 |
| 64 | Storer Orchid Watercolor | $ 1,875 |
| 65 | German School Rhino Watercolors | PASS |
| 66 | J. Wolf watercolor of two Elks | PASS |
| 67 | Meertens Watercolor of a Hawk | PASS |
| 68 | Japanese School Watercolor of Ducks | $ 5,000 |
| 69 | Smit Watercolor of Ostriches | $ 15,000 |
| 70 | Hoefnagel painting, Allegory of Summer | PASS |
| 71 | John Dale Watercolor of Hawaii | $ 1,875 |
| 72 | Redoute Watercolor for Les Lilacees | $ 31,250 |
| 73 | Redoute Watercolor for Les Lilacees | $ 17,500 |
| 74 | Redoute Watercolor for Les Lilacees | $ 1,875 |
| 75 | Redoute Watercolor for Les Lilacees | $ 23,750 |
| 76 | Redoute Watercolor for Les Lilacees | $ 16,250 |
| 77 | Redoute Watercolor for Les Lilacees | $ 22,500 |
| 78 | Redoute Watercolor for Les Lilacees | $ 17,500 |
| 79 | Redoute Watercolor for Les Lilacees | $ 23,750 |
| 80 | Redoute Watercolor for Les Lilacees | PASS |
| 81 | Redoute Watercolor for Les Lilacees | $ 16,250 |
| 82 | Redoute Watercolor for Les Lilacees | $ 15,625 |
| 83 | Redoute Watercolor for Les Lilacees | $ 15,625 |
| 84 | Merian Second Edition Insects of Surinam | $ 56,250 |
| 85 | Belon Rare Ornithology Book | PASS |
| 86 | Rumpf Rare Book on Shells | $ 5,000 |
| 87 | Darwin Voyages Rare Book | PASS |
| 88 | Francis Willughby Rare Bird Book | $ 3,000 |
| 89 | Daniel Portraits of Game in South Africa | PASS |
| 90 | Dry's Pictorial view of St. Louis | $ 7,500 |
| 91 | Palou & Serra's Relacion Histirica | PASS |
| 92 | Pine's Processions & Tapestry's | PASS |
| 93 | Mather's Magnalia Christi Americana | PASS |
| 94 | Franklin's Bill in the Chancery of New Jersey | $ 81,250 |
| 95 | Warre's Sketches in Oregon Territory | PASS |
| 96 | Waugh's Original Pencil Sketches of Ohio | $ 62,500 |
| 97 | MCKenney & Hall History of the Indian Tribes of N. | $ 93,750 |
| 98 | Schoolcraft's Rare Book on Indian Tribes | $ 10,000 |
| 99 | Morre & Jones' Traveller's Directory | $ 4,375 |
| 100 | Stewart & Webb's Altowan | $ 9,375 |
| 101 | Hamilton's Indian Treaties | $ 438 |
| 102 | Catlin's O-Kee-PA | PASS |
| 103 | Catlin's Nord-Amerikas Indianer | $ 5,000 |
| 104 | Catlin's Descriptive Catalogue | $ 688 |
| 105 | Long's Western Voyages | PASS |
| 106 | Armstrong Native American Watercolors | Withdrawn |
| 107 | Karl Bodmer Tableaux Scene | $ 1,875 |
| 108 | Karl Bodmer Tableaux Scene | $ 1,250 |
| 109 | Karl Bodmer Tableaux Scene | $ 1,250 |
| 110 | Karl Bodmer Tableaux Scene | $ 1,875 |
| 111 | Karl Bodmer Tableaux Scene | $ 2,000 |
| 112 | Karl Bodmer Tableaux Scene | $ 5,125 |
| 113 | Karl Bodmer Tableaux Scene | $ 3,750 |
| 114 | Karl Bodmer Tableaux Scene | $ 5,125 |
| 115 | Karl Bodmer Tableaux Scene | $ 2,250 |
| 116 | Karl Bodmer Tableaux Scene | $ 1,875 |
| 117 | Karl Bodmer Tableaux Scene | $ 875 |
| 118 | Karl Bodmer Tableaux Scene | $ 2,250 |
| 119 | Karl Bodmer Tableaux Scene | $ 875 |
| 120 | Karl Bodmer Tableaux Scene | $ 1,250 |
| 121 | Karl Bodmer Tableaux Scene | $ 875 |
| 122 | Karl Bodmer Tableaux Scene | $ 3,125 |
| 123 | Karl Bodmer Tableaux Scene | $ 2,000 |
| 124 | Karl Bodmer Vignette Scene | $ 344 |
| 125 | Karl Bodmer Vignette Scene | $ 500 |
| 126 | Karl Bodmer Vignette Scene | $ 313 |
| 127 | Karl Bodmer Vignette Scene | PASS |
| 128 | Karl Bodmer Vignette Scene | $ 344 |
| 129 | Karl Bodmer Vignette Scene | PASS |
| 130 | Karl Bodmer Vignette Scene | $ 500 |
| 131 | Karl Bodmer Vignette Scene | PASS |
| 132 | Karl Bodmer Vignette Scene | PASS |
| 133 | Karl Bodmer Vignette Scene | $ 500 |
| 134 | Karl Bodmer Vignette Scene | $ 594 |
| 135 | Karl Bodmer Vignette Scene | $ 1,063 |
| 136 | Karl Bodmer Vignette Scene | $ 469 |
| 137 | Karl Bodmer Vignette Scene | $ 406 |
| 138 | Biddle Hunting Buffaloe by Bowen | $ 625 |
| 139 | Stanley's Trial of Red Jacket Chromo | $ 1,500 |
| 140 | Bierstadt Storm in the Rocky Mountains Chromo | $ 25,000 |
| 141 | Bierstadt Rocky Mountains Chromo | $ 9,375 |
| 142 | Original Native American Artwork | $ 875 |
| 143 | Currier & Ives Last Shot Lithograph | PASS |
| 144 | Catlin Buffalo Hunt Lithograph | PASS |
| 145 | Catlin Buffalo Dance Lithograph | PASS |
| 146 | Catlin Archery of the Mandans Lithograph | $ 3,125 |
| 147 | Catlin Dying Buffalo Bull Lithograph | $ 375 |
| 148 | Catlin Buffalo Hunt Lithograph | $ 281 |
| 149 | Catling Wounded Buffalo Lithograph | $ 250 |
| 150 | Harnett Old Violin Chromo | PASS |
| 151 | Currier & Ives Americana | PASS |
| 152 | Currier & Ives Americana | PASS |
| 153 | Currier & Ives Americana | $ 438 |
| 154 | Currier & Ives Americana | $ 2,500 |
| 155 | George Bingham County Election | PASS |
| 156 | Currier & Ives Americana | PASS |
| 157 | Currier & Ives Americana | $ 1,750 |
| 158 | Jazet French Winter Scene | PASS |
| 159 | Currier & Ives Americana | PASS |
| 160 | Currier & Ives Americana | $ 3,125 |
| 161 | Currier & Ives Americana | PASS |
| 162 | Currier & Ives Americana | PASS |
| 163 | Currier & Ives Americana | $ 3,750 |
| 164 | Fort Federal Hill, Baltimore | $ 1,375 |
| 165 | Jansonius Nova Anglia rare map | $ 1,875 |
| 166 | Van Keulen west indies map | $ 2,250 |
| 167 | DeLisle Gulf Coast Map | PASS |
| 168 | Evans Middle Dominions of US map | $ 1,375 |
| 169 | Seutter early southest colonies plan | $ 7,813 |
| 170 | Bleau Map of New England | $ 1,875 |
| 171 | Van Keulen New England Map | $ 3,125 |
| 172 | Visscher Map of Eastern America | $ 1,250 |
| 173 | Duval Map of Canada after Champlain | $ 10,625 |
| 174 | Young New Map of Texas 1835 | $ 31,250 |
| 175 | Pownall & Evans Map of Middle British Colonies | $ 6,250 |
| 176 | Bowles Map of the East Coast | $ 1,500 |
| 177 | Colton Map of the United States | $ 5,000 |
| 178 | Munster Map of America | $ 5,313 |
| 179 | Mercator Map of America | $ 3,750 |
| 180 | Hondius Map of America | $ 1,250 |
| 181 | Jansonius Map of Japan | $ 1,250 |
| 182 | Linschoten Map of Terceira, Canary Islands | $ 1,875 |
| 183 | Ortelius Map of the East Indies | $ 4,063 |
| 184 | Senex Map of Aftica | $ 750 |
| 185 | De Wit Map of west Africa | PASS |
| 186 | Moll Map of Africa | PASS |
| 187 | Braun & Hogenburg View of LONDON | $ 9,375 |
| 188 | Braun & Hogenburg City View | PASS |
| 189 | Braun & Hogenburg City View | PASS |
| 190 | Braun & Hogenburg City View | PASS |
| 191 | Braun & Hogenburg City View | PASS |
| 192 | Braun & Hogenburg City View | PASS |
| 193 | Braun & Hogenburg City View | $ 1,000 |
| 194 | Braun & Hogenburg City View | PASS |
| 195 | Braun & Hogenburg City View | PASS |
| 196 | Cellarius Celestial Engraving | $ 3,750 |
| 197 | Cellarius Celestial Engraving | $ 5,000 |
| 198 | Cellarius Celestial Engraving | $ 4,063 |
| 199 | Cellarius Celestial Engraving | $ 2,500 |
| 200 | Cellarius Celestial Engraving | $ 3,500 |
| 201 | Cellarius Celestial Engraving | $ 2,500 |
| 202 | Cellarius Celestial Engraving | $ 2,500 |
| 203 | Cellarius Celestial Engraving | PASS |
| 204 | Cellarius Celestial Engraving | $ 1,250 |
| 205 | Tennis Choromolithograph | PASS |
| 206 | Tennis Choromolithograph | PASS |
| 207 | Tennis Choromolithograph | $ 1,625 |
| 208 | Tennis painted Advertisement | PASS |
| 209 | Tennis Choromolithograph | $ 2,875 |
| Total | $ 1,541,00 |


Comments
Post a Comment