January 25th Auction, Prices Realized
Guernsey's Sale 01/25/2014 | ||||||
Auction | ||||||
Lot # | Description | Hammer | Premium | Total | ||
1 | Male Turkey | 75,000 | 16,500 | 91,500 | ||
2 | Yellow Cuckoo | 5,000 | 1,100 | 6,100 | ||
3 | Female Turkey | 60,000 | 13,200 | 73,200 | ||
4 | Baltimore Oriole | 14,000 | 3,500 | 17,500 | ||
5 | Mocking Bird | 22,500 | 5,625 | 28,125 | ||
6 | Carolina Parrot | 105,000 | 23,100 | 128,100 | ||
7 | White Headed Eagle | 13,000 | 2,860 | 15,860 | ||
8 | Bewick's Wren | 1,600 | 352 | 1,952 | ||
9 | Golden Winged Woodpecker | 5,500 | 1,210 | 6,710 | ||
10 | Ruffed Grouse | 30,000 | 6,600 | 36,600 | ||
11 | Virginia Partridge | 65,000 | 14,300 | 79,300 | ||
12 | Florida Jay | 6,500 | 1,430 | 7,930 | ||
13 | Pigeon Hawk | 6,000 | 1,320 | 7,320 | ||
14 | Broad Winged Hawk | 13,000 | 2,860 | 15,860 | ||
15 | Columbia Jay | 19,000 | 4,750 | 23,750 | ||
16 | Blue Jay | 20,000 | 4,400 | 24,400 | ||
17 | Canada Jay | 6,500 | 1,430 | 7,930 | ||
18 | Ferruginous Thrush | 13,000 | 2,860 | 15,860 | ||
19 | Mississippi Kite | 3,000 | 660 | 3,660 | ||
20 | Rusty Grackle | 4,000 | 880 | 4,880 | ||
21 | American Robin | 22,500 | 4,950 | 27,450 | ||
22 | Meadow Lark | 45,000 | 9,900 | 54,900 | ||
23 | Cardinal | 14,000 | 3,080 | 17,080 | ||
24 | Black Vulture | 2,250 | 495 | 2,745 | ||
25 | Brasilian Caracara Eagle | 9,500 | 2,090 | 11,590 | ||
26 | Bachman's Finch | 1,600 | 352 | 1,952 | ||
27 | Little Owl | 2,750 | 605 | 3,355 | ||
28 | White Crowned Pigeon | 4,250 | 935 | 5,185 | ||
29 | Willow Grous | 11,000 | 2,750 | 13,750 | ||
30 | Canada Goose | 37,500 | 9,375 | 46,875 | ||
31 | Marsh Hen | 2,000 | 500 | 2,500 | ||
32 | Virginia Rail | 1,600 | 400 | 2,000 | ||
33 | Great Blue Heron | 100,000 | 25,000 | 125,000 | ||
34 | White Ibis | 16,000 | 4,000 | 20,000 | ||
35 | Pied Oyster Catcher | 3,750 | 825 | 4,575 | ||
36 | Kittiwake Gull | 1,500 | 330 | 1,830 | ||
37 | Eider Duck | 10,000 | 2,500 | 12,500 | ||
38 | Tuffed Duck | 1,800 | 396 | 2,196 | ||
39 | Red Phalarope | 2,000 | 440 | 2,440 | ||
40 | Hooping Crane | 50,000 | 11,000 | 61,000 | ||
41 | American Woodcock | 8,500 | 2,125 | 10,625 | ||
42 | Greenshank | 3,000 | 660 | 3,660 | ||
43 | Frigate Pelican | 19,000 | 4,180 | 23,180 | ||
44 | Richardson's Jager | 1,000 | 220 | 1,220 | ||
45 | Barnacle Goose | 3,000 | 660 | 3,660 | ||
46 | Great White Heron | 70,000 | 15,400 | 85,400 | ||
47 | Canvas Backed Duck | 45,000 | 9,900 | 54,900 | ||
48 | Dusky Duck | 8,000 | 1,760 | 9,760 | ||
49 | Long Tailed Duck | 9,000 | 1,980 | 10,980 | ||
50 | Blue Winged Teal | 9,500 | 2,090 | 11,590 | ||
51 | Black Duck | 1,400 | 308 | 1,708 | ||
52 | Red Headed Duck | 3,000 | 660 | 3,660 | ||
53 | Bonapartian Gull | 2,250 | 495 | 2,745 | ||
54 | Shoveler Duck | 16,000 | 4,000 | 20,000 | ||
55 | Great Auck | 18,000 | 3,960 | 21,960 | ||
56 | Golden Eyed Duck | 25,000 | 5,500 | 30,500 | ||
57 | Ruddy Duck | 8,500 | 1,870 | 10,370 | ||
58 | American Widgeon | 4,250 | 1,063 | 5,313 | ||
59 | Black Throated Diver | 10,000 | 2,200 | 12,200 | ||
60 | Gadwall Duck | 5,500 | 1,210 | 6,710 | ||
61 | Rock Grous | 1,800 | 396 | 2,196 | ||
62 | Cock of the Plains | 2,750 | 605 | 3,355 | ||
63 | Trumpeter Swan | 22,500 | 4,950 | 27,450 | ||
64 | Sharp Tailed Grous | 2,000 | 440 | 2,440 | ||
65 | Black Throated Bunting | 2,750 | 605 | 3,355 | ||
66 | White Heron | 30,000 | 6,600 | 36,600 | ||
67 | Common American Swan | 60,000 | 13,200 | 73,200 | ||
68 | Red Breasted Merganser | 10,000 | 2,200 | 12,200 | ||
69 | Golden Eued Duck | 5,500 | 1,210 | 6,710 | ||
70 | White Tailed Grous | 2,750 | 605 | 3,355 | ||
71 | Western Duck | 2,500 | 2,500 | 5,000 | ||
72 | Canada Lynx | 8,000 | 2,000 | 10,000 | ||
73 | WITHDRAWN | 0 | 0 | |||
74 | Musk Rat | 550 | 138 | 688 | ||
75 | Marsh Hare | 500 | 110 | 610 | ||
76 | Townsend Squirrel | 700 | 154 | 854 | ||
77 | Grey Fox | 25,000 | 6,250 | 31,250 | ||
78 | Grey Rabbit | 2,250 | 563 | 2,813 | ||
79 | Collared Peccary | 1,500 | 330 | 1,830 | ||
80 | Polar Hare | 2,250 | 495 | 2,745 | ||
81 | Mink | 1,500 | 330 | 1,830 | ||
82 | Migratory Squirrel | 800 | 176 | 976 | ||
83 | Red Bellied Squirrel | 400 | 88 | 488 | ||
84 | Pennants Marten | 850 | 187 | 1,037 | ||
85 | American Beaver | 2,500 | 550 | 3,050 | ||
86 | American Bison | 13,000 | 2,860 | 15,860 | ||
87 | Common Deer | 3,000 | 660 | 3,660 | ||
88 | American Badger | 1,100 | 275 | 1,375 | ||
89 | Canada Otter | 1,200 | 264 | 1,464 | ||
90 | Swift Fox | 9,500 | 2,090 | 11,590 | ||
91 | Texan Skunk | 1,400 | 308 | 1,708 | ||
92 | Black Tailed Hare | 3,000 | 660 | 3,660 | ||
93 | Raccoon | 10,000 | 2,500 | 12,500 | ||
94 | Wilson's Meadow Mouse | 550 | 121 | 671 | ||
95 | Douglasses Spermophile | 500 | 110 | 610 | ||
96 | Common Star Nose Mole | 400 | 88 | 488 | ||
97 | Caroline Shrew | 425 | 94 | 519 | ||
98 | Black Tailed Deer | 700 | 154 | 854 | ||
99 | Leconte's Pine Mouse | 475 | 105 | 580 | ||
100 | Red Texan Wolf | 4,250 | 935 | 5,185 | ||
101 | Columbia Pouched Rat | 475 | 105 | 580 | ||
102 | Lewis Marmot | 500 | 110 | 610 | ||
103 | Bachman's Hare | 700 | 154 | 854 | ||
104 | WITHDRAWN | 0 | 0 | |||
105 | Yellow Meadow Mouse | 400 | 88 | 488 | ||
106 | Long Tailed Deer | 2,000 | 440 | 2,440 | ||
107 | Canada Otter | 1,300 | 286 | 1,586 | ||
108 | The Sewellel | 550 | 121 | 671 | ||
109 | Northern Meadow Mouse | 400 | 88 | 488 | ||
110 | Pouched Jerboa Mouse | 400 | 88 | 488 | ||
111 | Richardson Meadow Mouse | 500 | 125 | 625 | ||
112 | Caribou | 1,000 | 220 | 1,220 | ||
113 | Hare Indian Dog | 1,400 | 308 | 1,708 | ||
114 | Sea Otter | 1,300 | 286 | 1,586 | ||
115 | The Camas Rat | 400 | 88 | 488 | ||
116 | Sharp Nosed Aruicola | 500 | 110 | 610 | ||
117 | American Souclik | 500 | 110 | 610 | ||
118 | Tawney Weasel | 450 | 99 | 549 | ||
180 | William Barton | 500 | 125 | 625 | ||
181 | Emma Embury | 1,600 | 352 | 1,952 | ||
182 | Francois Michaux | 5,000 | 1,100 | 6,100 | ||
183 | Jean Rousseau | 2,750 | 605 | 3,355 | ||
184 | Augustin Candolle | 8,000 | 2,000 | 10,000 | ||
185 | Choix des Plus Belles | 30,000 | 7,500 | 37,500 | ||
186 | Etienne Ventenat | 27,500 | 6,050 | 33,550 | ||
187 | Phillip Eckebrecht | 22,000 | 4,840 | 26,840 | ||
188 | Johann Vrients | 22,500 | 4,950 | 27,450 | ||
189 | Redoute' | 8,000 | 1,760 | 9,760 | ||
190 | Redoute' | 0 | 0 | |||
191 | Redoute' | 0 | 0 | |||
192 | Redoute' | 0 | 0 | |||
193 | Redoute' | 16,000 | 3,520 | 19,520 | ||
194 | Redoute' | 0 | 0 | |||
195 | Redoute' | 0 | 0 | |||
196 | Redoute' | 0 | 0 | |||
197 | Redoute' | 0 | 0 | |||
198 | Redoute' | 0 | 0 | |||
1,491,975 | 340,632 | 1,832,607 |
Comments
Post a Comment