Prices realized from our October 11th auction

lot# title hammer price with buyers premium bidder
1 John James Audubon, Plate 1: 170000 207400 160
2 John James Audubon, Plate 6: 75000 91500 160
3 John James Audubon, Plate 21: 20000 24400 111
4 John James Audubon, Plate 32: 65000 79300 99
5 John James Audubon, Plate 15: 1000 1220 104
6 John James Audubon, Plate 52: 4750 5795 99
7 John James Audubon, Plate 87: 4750 5795 100
8 John James Audubon, Plate 92: 3250 3965 99
9 John James Audubon, Plate 97: 5500 6710 151
10 John James Audubon, Plate 108: 1000 1220 103
11 John James Audubon, Plate 136: 37500 45750 99
12 John James Audubon, Plate 115: 500 610 700
13 John James Audubon, Plate 117: 2250 2745 115
14 John James Audubon, Plate 131: 19000 23180 99
15 John James Audubon, Plate 137: 2000 2440 105
16 John James Audubon, Plate 145: 1400 1708 101
17 John James Audubon, Plate 156: 12000 14640 134
18 John James Audubon, Plate 146: 5500 6710 125
19 John James Audubon, Plate 157: 550 671 117
20 John James Audubon, Plate 161: 8500 10370 99
21 John James Audubon, Plate 166: 3500 4270 100
22 John James Audubon, Plate 187: 2250 2745 99
23 John James Audubon, Plate 196: 2500 3050 103
24 John James Audubon, Plate 216: 180000 219600 61
25 John James Audubon, Plate 218: 500 610 129
26 John James Audubon, Plate 219: 650 793 105
27 John James Audubon, Plate 222: 12000 14640 115
28 John James Audubon, Plate 232: 4750 5795 43
29 John James Audubon, Plate 247: 1500 1830 100
30 John James Audubon, Plate 204: 1300 1586 105
31 John James Audubon, Plate 207: 2000 2440 99
32 John James Audubon, Plate 246: 9000 10980 126
33 John James Audubon, Plate 251: 60000 73200 109
34 John James Audubon, Plate 261: 40000 48800 43
35 John James Audubon, Plate 268: 3500 4270 700
36 John James Audubon, Plate 273: 1300 1586 111
37 John James Audubon, Plate 241: 800 976 118
38 John James Audubon, Plate 277: 1400 1708 43
40 John James Audubon, Plate 297: 1700 2074 105
41 John James Audubon, Plate 309: 800 976 100
42 John James Audubon, Plate 313: 4000 4880 103
43 John James Audubon, Plate 317: 700 854 117
44 John James Audubon, Plate 325: 2250 2745 61
45 John James Audubon, Plate 334: 750 915 127
46 John James Audubon, Plate 337: 2500 3050 104
47 John James Audubon, Plate 348: 3750 4575 103
48 John James Audubon, Plate 361: 1100 1342 700
49 John James Audubon, Plate 368: 1000 1220 129
50 John James Audubon, Plate 371: 1800 2196 118
51 John James Audubon, Plate 382: 1600 1952 103
52 John James Audubon, Plate 397: 20000 24400 99
53 John James Audubon, Plate 378: 1100 1342 113
54 John James Audubon, Plate 390: 850 1037 104
55 John James Audubon, Plate 402: 1800 2196 126
56 John James Audubon, Plate 418: 1800 2196 127
57 John James Audubon, Plate 431: 110000 134200 120
58 John James Audubon, Plate 429: 1100 1342 129
59 John James Audubon & Bien, Plate 206: 1000 1220 127
60 John James Audubon, Plate 21: 13000 15860 99
61 John James Audubon, Plate 9: 100 122 108
62 John James Audubon, Plate 14: 350 427 112
63 John James Audubon, Plate 34: 350 427 118
64 John James Audubon, Plate 43: 300 366 118
65 John James Audubon, Plate 45: 200 244 102
66 John James Audubon, Plate 49: 125 152.5 102
67 John James Audubon, Plate 80: 150 183 900
68 John James Audubon, Plate 88: 850 1037 114
69 John James Audubon, Plate 93: 1000 1220 115
70 John James Audubon, Plate 99: 200 244 101
71 John James Audubon, Plate 108: 750 915 114
72 John James Audubon, Plate 120: 325 396.5 114
73 John James Audubon, Plate 124: 175 213.5 127
74 John James Audubon, Plate 130: 175 213.5 132
75 John James Audubon, Plate 138: 750 915 114
76 John James Audubon, Plate 142: 50 61 102
77 John James Audubon, Plate 52: 3750 4575 102
78 John James Audubon, Plate 122: 650 793 61
79 John James Audubon, Plate 132: 550 671 52
80 John James Audubon, Plate 4500 5490 104
81 James Bateman, Oncidium leucochilum (Pl. 1) 1400 1708 110
82 James Bateman, Catasetum Maculatum (Pl. 2) 1300 1586 115
83 James Bateman,  Oncidium cavendishianum (Pl. 3) 1500 1830 110
84 James Bateman, Oncidium ornithorhynchum (Pl. 4) 1500 1830 110
85 James Bateman, Cycnoches ventricosum (Pl. 5) 1000 1220 115
86 James Bateman, Cyctochilum bictoniense (Pl. 6) 1100 1342 115
87 James Bateman, Peristeria Barkeri (Pl. 8) 1500 1830 126
88 James Bateman, Epidendrum aromaticum (Pl. 10) 900 1098 102
89 James Bateman, Epidendrum Aurantiacum (Pl. 12) 900 1098 121
90 James Bateman, Mormodes Pardina (Pl. 14) 900 1098 115
91 James Bateman, Brasavola glauca (Pl. 16) 1200 1464 115
92 James Bateman, Epidendrum Macrochilum var. Roseum 1300 1586 121
93 James Bateman, Odontoglossum hastatum (Pl. 20) 1500 1830 126
94 James Bateman, Laelia Majalis (Pl. 23) 900 1098 115
95 James Bateman, Odontoglossum grande (Pl. 24) 2750 3355 104
96 James Bateman, Oncidium Incurvum (Pl. 29) 1200 1464 110
97 James Bateman, Barkeri Spectabilis (Pl. 33) 950 1159 121
98 James Bateman, Oncidium Wentworthanum (Pl. 39) 900 1098 102
99 James Bateman, Cycnoches Egentonianum Pl. 40) 2250 2745 121
100 Prevost, Pls. 1 & 7 2750 3355 43
101 Prevost, Pls. 2 & 12 3000 3660 115
102 Prevost, Pls. 11 & 13 3500 4270 115
103 Prevost, Pls. 9 & 21 3500 4270 115
107 Prevost, Pls. 5 & 25 2000 2440 115
110 Prevost, Pls. 20 & 36 3000 3660 115
111 Prevost, Pls. 33 & 37 1500 1830 99
112 Prevost, Pls. 34 & 44 2500 3050 43
113 Prevost, Pls. 43 & 46 750 915 61
114 Prevost, Pls. 15 & 47 3000 3660 99
115 Prevost, Pls. 19 & 28 1000 1220 61
116 Prevost, Pls. 39 & 41 550 671 43
117 Prevost, Pls. 40 & 42 2500 3050 115
118 Prevost, Pls. 38 & 45 800 976 61
120 Prevost, Pls. 4 & 6 2000 2440 99
121 Prevost, Pls. 18 & 31 1000 1220 99
123 Prevost, Pls. 10 & 32 850 1037 61
124 Pierre Joseph Redoute, Bananas 5500 6710 104
125 Pierre Joseph Redoute, Pineapple 7000 8540 104
126 Cuvier, Gnou femelle 800 976 123
127 Cuvier, Rhinoceros unicorne 600 732 131
128 Joao Barbosa Rodrigues, Vol. 1, Tabs. 59 & 68 (2) 125 152.5 43
129 Joao Barbosa Rodrigues, Vol. 1, Tabs. 46 & 57 (2) 200 244 104
130 Joao Barbosa Rodrigues, Vol. 1, Tabs. 45 & 53 (2) 125 152.5 61
131 Joao Barbosa Rodrigues, Vol. 1, Tabs. 73 & 82 (2) 150 183 123
132 Cornelius Nozeman. Pica. 375 457.5 99
133 Cornelius Nozeman. Picus Martius Mas & Ardea, Nyct 1500 1830 128
134 Cornelius Nozeman. Larus minor cinereus, Mas. & Re 2750 3355 128
135 Cornelius Nozeman. Ardea Ciconia & Pelecanus Carbo 2250 2745 128
136 Ferrari, Topiarium Citrvm … & Concamerata Medicae 275 335.5 43
137 Ferrari, 207 & 287 (2) 300 366 102
138 Ferrari, 327 & 329 (2) 300 366 102
139 Ferrari, 389 & 399 (2) 300 366 102
140 Ferrari, 225 & 311 (2) 375 457.5 135
142 William Curtis, four natural history prints (4) 200 244 123
159 Barcanda, Derrotero… Durango hasta San Antonio y d 55000 67100 43
160 Sauthier map of NY 17000 20740 43
161 Roessler map of Texas 55000 67100 122
162 Currier & Ives, Ethan Allen and Mate and Dexter, 1 400 488 140
163 Currier & Ives, Trotting Queen Alix. Record 2:03 3 275 335.5 61
164 Currier, The Road,- Summer. 1900 2318 700
165 Currier & Ives, The Celebrated Horse Dexter, "The 750 915 140
166 Currier & Ives, The Old Homestead 275 335.5 61
167 Wa-Na-Ta, Grand Chief of the Sioux 1700 2074 104

Comments