Results from our successful December 6, 2014, Auction
Lot # | Lot Description | Hammer Price | Buyers Premium | Total |
1 | Turkey | 27,000 | 5,940 | 32,940 |
2 | Purple Grackle | 5,000 | 1,100 | 6,100 |
3 | Yellow Back Warbler | 1,500 | 330 | 1,830 |
4 | Long Tailed Wren | 1,400 | 308 | 1,708 |
5 | White Headed Eagle | 15,000 | 3,300 | 18,300 |
6 | Ivory Billed Woodpecker | 77,500 | 17,050 | 94,550 |
7 | Columbia Jay | 32,500 | 7,150 | 39,650 |
8 | Zenaida Dove | 2,000 | 440 | 2,440 |
9 | Red Throated Diver | 32,500 | 7,150 | 39,650 |
10 | Great White Heron | 72,500 | 15,950 | 88,450 |
11 | Black Bellied Darter | 35,000 | 7,700 | 42,700 |
12 | Trumpeter Swan | 70,000 | 15,400 | 85,400 |
13 | Common Swan | 85,000 | 18,700 | 103,700 |
14 | Common Buzzard | 2,750 | 605 | 3,355 |
15 | Western Duck | 1,800 | 396 | 2,196 |
16 | Collared Peccary | 4,000 | 880 | 4,880 |
17 | Porcupine | 1,100 | 242 | 1,342 |
18 | Long Tailed Deer | 1,900 | 418 | 2,318 |
19 | Canada Otter | 700 | 154 | 854 |
20 | Canada Otter | 800 | 176 | 976 |
21 | Leconte's Pine Mouse | 150 | 33 | 183 |
22 | Camas Rat | 150 | 33 | 183 |
23 | Hare Indian Dog | 800 | 176 | 976 |
25 | View of NY | 8,500 | 1,870 | 10,370 |
26 | New York | 11,000 | 2,420 | 13,420 |
27 | Map of NY | 700 | 154 | 854 |
28 | New Amsterdam | 1,000 | 220 | 1,220 |
29 | Map of NY | 900 | 198 | 1,098 |
30 | View of Brooklyn | 10,000 | 2,200 | 12,200 |
31 | Jeffreys | 2,500 | 625 | 3,125 |
32 | Map of NY | 7,500 | 1,650 | 9,150 |
33 | View from Williamsburgh | 5,000 | 1,100 | 6,100 |
34 | Map of NY | 2,500 | 550 | 3,050 |
35 | Roggeveen | 12,000 | 3,000 | 15,000 |
36 | Colton's RR Map | 700 | 154 | 854 |
37 | Broadway | 0 | 0 | |
38 | Map of NY | 6,000 | 1,320 | 7,320 |
39 | View of NY Port | 16,000 | 3,520 | 19,520 |
40 | NY from Brooklyn | 0 | 0 | |
41 | NY from Weehawk | 0 | 0 | |
42 | View of Brooklyn | 0 | 0 | |
43 | East River Bridge | 2,250 | 495 | 2,745 |
44 | NY from Hoboken | 0 | 0 | |
45 | NY from Weehawk | 0 | 0 | |
46 | Map of CT | 5,000 | 1,100 | 6,100 |
47 | Brasher | 2,750 | 605 | 3,355 |
48 | New Haven | 7,000 | 1,540 | 8,540 |
49 | Maine | 1,400 | 308 | 1,708 |
50 | History of Maine | 1,100 | 242 | 1,342 |
51 | View of Belfast | 800 | 176 | 976 |
52 | Map of Boston | 200 | 44 | 244 |
53 | View of Harvard | 0 | 0 | |
54 | Bollan Book | 0 | 0 | |
55 | View of Manchester | 0 | 0 | |
56 | New Hampshire | 0 | 0 | |
57 | Providence View | 0 | 0 | |
58 | Map of Rhode Island | 0 | 0 | |
59 | Map of NH & VT | 0 | 0 | |
60 | Windsor, VT | 850 | 187 | 1,037 |
61 | Map of NY | 0 | 0 | |
62 | Atlas of NY | 13,000 | 2,860 | 15,860 |
63 | Asbury Park | 2,000 | 440 | 2,440 |
64 | Map of NJ | 4,000 | 880 | 4,880 |
65 | Manuscript Ledger | 0 | 0 | |
66 | Holm book | 11,000 | 2,420 | 13,420 |
67 | Battle of Gettysburg | 0 | 0 | |
68 | Map of PA | 950 | 209 | 1,159 |
69 | Map of DE | 450 | 99 | 549 |
70 | Map of DE | 2,500 | 550 | 3,050 |
71 | Baltimore | 0 | 0 | |
72 | Baltimore from Federal Hill | 12,000 | 2,640 | 14,640 |
73 | Maryland | 0 | 0 | |
74 | Washinton Post office | 0 | 0 | |
75 | The Capital | 6,500 | 1,430 | 7,930 |
76 | Kanawha Fall | 175 | 39 | 214 |
77 | Map of VA | 1,200 | 264 | 1,464 |
78 | Thomas Jefferson/VA | 21,000 | 4,620 | 25,620 |
79 | West Virginia | 650 | 143 | 793 |
80 | West Virginia | 0 | 0 | |
81 | West Virginia | 1,400 | 308 | 1,708 |
82 | History of KY | 1,700 | 425 | 2,125 |
83 | View of TN Cities | 125 | 28 | 153 |
84 | Mountain Region TN | 600 | 150 | 750 |
85 | Travels of TN | 750 | 165 | 915 |
86 | Description of Carolinas | 3,500 | 770 | 4,270 |
87 | Plan of Port Royal | 2,000 | 440 | 2,440 |
88 | Description of Carolinas | 11,000 | 2,420 | 13,420 |
89 | Martyn Book GA | 5,500 | 1,210 | 6,710 |
90 | Map of GA | 1,700 | 374 | 2,074 |
91 | March to the Sea | 0 | 0 | |
92 | West Coast of FL | 2,750 | 605 | 3,355 |
93 | Myone & de Bry FL | 0 | 0 | |
94 | Narrative of FL | 18,000 | 3,960 | 21,960 |
95 | Mobile, AL | 16,000 | 3,520 | 19,520 |
96 | State of AL | 0 | 0 | |
97 | Colton Map of AL | 650 | 163 | 813 |
98 | State of MS | 0 | 0 | |
99 | MS River | 4,250 | 935 | 5,185 |
100 | Explore MS | 0 | 0 | |
101 | View of New Orleans | 7,500 | 1,650 | 9,150 |
102 | State of LA | 300 | 75 | 375 |
103 | Joutel Journal | 7,500 | 1,650 | 9,150 |
104 | Map of AK | 0 | 0 | |
105 | Nuttal Journal | 2,750 | 605 | 3,355 |
106 | Map of TX | 9,500 | 2,090 | 11,590 |
107 | Denison, Grayson C ounty | 1,500 | 330 | 1,830 |
108 | Farnham Travels Book | 2,000 | 440 | 2,440 |
109 | Map of NM | 1,200 | 264 | 1,464 |
110 | Kingdom of New Spain | 0 | 0 | |
111 | Sante Fe | 2,000 | 500 | 2,500 |
112 | View of Phoenix | 20,000 | 4,400 | 24,400 |
113 | Map of AZ | 0 | 0 | |
114 | Petroleum Discovery | 1,000 | 220 | 1,220 |
115 | Notes on CO | 750 | 165 | 915 |
116 | Moran Musquito Trail | 8,500 | 1,870 | 10,370 |
117 | Mormon Metropolis | 750 | 165 | 915 |
118 | Salt Lake City | 17,000 | 3,740 | 20,740 |
119 | History of the Donner Party | 0 | 0 | |
120 | Destruction of SF | 1,500 | 330 | 1,830 |
121 | Sailing Charts | 1,100 | 242 | 1,342 |
122 | Map of CA | 3,000 | 660 | 3,660 |
123 | Exploration of OR | 19,000 | 4,180 | 23,180 |
124 | Oregon Territory | 400 | 88 | 488 |
125 | View of Spokane | 5,000 | 1,100 | 6,100 |
126 | RR Map of WA | 600 | 132 | 732 |
127 | Miners Guide | 0 | 0 | |
128 | Map of Idaho Falls | 0 | 0 | |
129 | Centreville Ranch | 100 | 22 | 122 |
130 | Map of Helena | 0 | 0 | |
131 | Rocky Mountain Views | 0 | 0 | |
132 | Moran Tower Falls | 11,000 | 2,420 | 13,420 |
133 | Moran Hot Spring | 12,000 | 2,640 | 14,640 |
134 | Malloy's Cut | 0 | 0 | |
135 | Dakota Territory | 200 | 44 | 244 |
136 | Territory of Dakota | 600 | 132 | 732 |
137 | Fort Union | 0 | 0 | |
138 | Shyenne River | 0 | 0 | |
139 | NE & KS Map | 5,000 | 1,100 | 6,100 |
140 | NE Atlas | 0 | 0 | |
141 | Map of Eastern KS | 0 | 0 | |
142 | KS Atlas | 4,750 | 1,045 | 5,795 |
143 | Map of Indian Territory | 150 | 33 | 183 |
144 | Indian Conditions | 0 | 0 | |
145 | St Paul, MN | 0 | 0 | |
146 | Survey's of MN | 0 | 0 | |
147 | Aboriginal Portfolio | 650 | 143 | 793 |
148 | Map of Iowa | 100 | 22 | 122 |
149 | Colton Iowa | 125 | 28 | 153 |
150 | Map of Missouri | 1,500 | 330 | 1,830 |
151 | Survey of Wisconsin | 125 | 28 | 153 |
152 | View of Milwaukee | 0 | 0 | |
153 | RR Map of IL | 0 | 0 | |
154 | Pittman Book European | 18,000 | 3,960 | 21,960 |
155 | Survey Map of MI | 0 | 0 | |
156 | City of Detroit | 0 | 0 | |
157 | RR Map of IN | 0 | 0 | |
158 | Map of Indiana | 200 | 44 | 244 |
159 | Mouth of Fox River | 2,500 | 550 | 3,050 |
160 | View of Cleveland | 2,000 | 440 | 2,440 |
161 | State of Ohion | 1,500 | 330 | 1,830 |
162 | Collet Journey of NA | 850 | 187 | 1,037 |
163 | Atlas of Alaska | 17,000 | 3,740 | 20,740 |
164 | Alaska Chart | 800 | 176 | 976 |
165 | Natives of Oonlashka | 275 | 61 | 336 |
166 | Voyages of Cook | 14,000 | 3,080 | 17,080 |
167 | Workers in a Rice Paddy | 0 | 0 | |
168 | Small Fishing Hawaii | 1,100 | 242 | 1,342 |
169 | Bodmer Dog Dancer | 32,500 | 7,150 | 39,650 |
170 | Bodmer | 1,800 | 396 | 2,196 |
171 | Bodmer | 950 | 209 | 1,159 |
172 | Bodmer Scalp Dance | 3,500 | 770 | 4,270 |
173 | Charles Bird King | 0 | 0 | |
174 | Charles Bird King | 0 | 0 | |
175 | Catlin Buffalo | 4,000 | 880 | 4,880 |
176 | Catlin Antelope Shooting | 1,500 | 330 | 1,830 |
177 | Catlin Buffalo Hunt | 1,600 | 352 | 1,952 |
178 | McKenney & Hall | 700 | 175 | 875 |
179 | McKenney & Hall | 650 | 143 | 793 |
180 | McKenney & Hall | 650 | 143 | 793 |
181 | McKenney & Hall | 0 | 0 | |
182 | McKenney & Hall | 650 | 143 | 793 |
183 | McKenney & Hall | 0 | 0 | |
184 | McKenney & Hall | 550 | 121 | 671 |
185 | McKenney & Hall | 0 | 0 | |
186 | Gould Toucans | 750 | 165 | 915 |
187 | Lear | 800 | 176 | 976 |
188 | Thornton Tulips | 14,000 | 3,080 | 17,080 |
189 | Merian Butterfly | 2,500 | 625 | 3,125 |
190 | Merian Catepillar | 2,500 | 625 | 3,125 |
191 | Catresby | 3,750 | 825 | 4,575 |
192 | Daniel Antelope | 1,500 | 330 | 1,830 |
193 | Daniel Koodoo | 1,500 | 330 | 1,830 |
194 | Alken | 0 | 0 | |
195 | Alken | 0 | 0 | |
196 | Hamilton | 150 | 33 | 183 |
197 | Grandin | 475 | 105 | 580 |
TOTAL | 1,006,400 | 1,228,572 |
Comments
Post a Comment