Auction Results & Prices Realized, January 24th, 2015, American & European Art
Arader Galleries's first auction of the New Year was a resounding success! The sale, which took place on Saturday, January 24th, featured 145 lots with works by John James Audubon, a large selection of American and European paintings, rare globes, fine furniture, natural history watercolors, historic views and maps, and Western Americana. The auction totaled over $3.2 million in sales.
This auction featured iconic plates from John James Audubon's Birds of America. The three highest sellers among these popular lots were the Columbia Jay (Lot 5), American Robin (LOT 6), and the Canvas Back Duck (LOT 15), which sold for $42,700, $51,850, and $51,850 respectively.
Some of the most exciting action occurred in the paintings section where there was rapid bidding and intense interest. Ernest Charton’s depiction of Quito, Ecuador (Lot22) went for $39,650, Albert Bierstadt’s Sailing Vessells off Capri (Lot 70) went for $85,400 and Arthur F. Tait’s Buck at Bay (Lot 82) achieve a price of $51,850. The View of Valletta Harbor (Lot 72) went for over twice the high estimate, selling for $20,740, and William Huggins's painting of A Lion in his Den (Lot 85) also achieved double the high estimate for a price of $21,960.
Some of the highlights in other sections of the sale included a beautiful Louis XIV Globe by Guillaume de L’Isle (Lot 119), which sold for over three times the high estimate at $151,280, and a pair of Smith Terrestrial & Celestial Globe’s c. 1825 (Lot 121), which achieved a price of $67,100.
There will be another exciting auction on Saturday, February 28th. Included in this next sale are a selection of John James Audubon’s best plates from the Viviparous Quadrupeds of North America, an amazing selection of Karl Bodmer’s Western Americana, and much more!
1 | Audubon. Plate 32: Black-billed Cuckoo | $ 8,540 |
2 | Audubon. Plate 52: Chuck Will's Widow | $ 8,540 |
3 | Audubon. Plate 22: Purple Martin | $ 2,440 |
4 | Audubon. Plate 62: Pigeon Hawk | $ 9,150 |
5 | Audubon. Plate 96: Columbia Jay | $ 42,700 |
6 | Audubon. Plate 131: American Robin | $ 51,850 |
7 | Audubon. Plate 137: Yellow-Breasted Chat | $ 2,745 |
8 | Audubon, Plate 147: Nighthawk | $ 6,710 |
9 | Audubon. Plate 161: Brasilian Caracara Eagle | $ 7,320 |
10 | Audubon. Plate 187: Boat-tailed Grackle | $ 4,880 |
11 | Audubon. Plate 207: Booby Gannet | $ 4,880 |
12 | Audubon. Plate 222: White Ibis | $ 19,520 |
13 | Audubon. Plate 232: Hooded Merganser | $ 6,710 |
14 | Audubon. Plate 277: Hutchins Barnacle Goose | $ 2,440 |
15 | Audubon. Plate 301: Canvas Back Duck | $ 51,850 |
16 | Audubon. Plate 302: Dusky Duck | $ 8,540 |
17 | Audubon. Plate 325: Buffel-headed Duck | $ 5,490 |
18 | Audubon. Plate 397: Scarlet Ibis | $ 34,160 |
19 | Victor C. Forsythe. A Norther | $ 1,464 |
20 | Norton Bush. A Memory of the Tropics | $ 36,600 |
21 | George Chambers, Jr. Volcanic Range, Nicaragua | $ 19,520 |
22 | Ernest Charton. Quito, Ecuador | $ 39,650 |
23 | Unknown Artist. South American Landscape | $ 4,880 |
24 | Kerkhoff. View of Kampong. | $ 10,980 |
25 | Catlin. Leopard Hunting | $ 39,650 |
26 | Catlin. Panther Shooting | $ 45,750 |
27 | Catlin. Ostrich Chase | $ 42,700 |
28 | Simon H. Vedder. Sioux Indians Pow Wow | $ 39,650 |
29 | Dellenbaugh. The Grand Canyon | $ 12,200 |
30 | James E. Stuart. The Grand Geyser | $ 6,710 |
31 | Thomas Hill. Union Point, Yosemite | $ 30,500 |
32 | James E. Stuart. Approaching Storm | $ 6,100 |
33 | Arthur W. Best. Grand Canyon | $ 854 |
34 | Thomas Hill. Riders In Yosemite | UNSOLD |
35 | Robert Havell JR. The Falls | $ 7,320 |
36 | Dellenbaugh. Grand Canyon near Kaibab | $ 9,150 |
37 | George H. Durrie. East Rock, New Haven | $ 30,500 |
38 | Aaron H.Gorson. Industrial Landscape | $ 2,745 |
39 | Francis A. Silva. Seabright from Galilee, NJ | $ 183,000 |
40 | Henry P. Smith. Connecticut Homestead | $ 10,370 |
41 | Robert Havell Jr. Cow Hearders | $ 671 |
42 | Carl P.Weber. Mountain Landscape w/ Waterfall | $ 12,200 |
43 | Hermann Herzog. Boy by a Waterfall | $ 24,400 |
44 | Thomas W. Whittredge. River Scene | $ 73,200 |
45 | Robert Dodd. Greenland Whale Fishery | $ 97,600 |
46 | Robert S. Duncanson. Ohio River Valley | $ 42,700 |
47 | George Winter. Indian Encampment | $ 10,980 |
48 | Barraud. Gentleman Mounted on Chestnut Hunter | $ 1,952 |
49 | Walter Till. Indian Hunting Buffalo | $ 854 |
50 | Dean Wolstenholme Jr. The Hunt | $ 427 |
51 | Dean Wolstenholme Jr. After the Hunt | $ 488 |
52 | George Frederick Bensell. Closing In | UNSOLD |
53 | John F. Herring Jr. The Plough Team | $ 3,355 |
54 | John Frederick Herring Jr. The Stable Yard | $ 4,575 |
55 | Richard M. Hallet. The Turmoil of Flight | $ 3,965 |
56 | Ray C. Strang. Attack on the Post | $ 8,540 |
57 | William Dodg., An Auction at the Mines | $ 2,440 |
58 | Oliver Kemp. Man Whaling | $ 4,880 |
59 | Frank Stick. The Last Shot | $ 10,370 |
60 | Henri-Joseph Harpignies. A Summer landscape | $ 14,640 |
61 | Tompkins H. Matteson. Santa's Workshop | $ 4,880 |
62 | Govert Dircksz Camphuyzen. An Amorous Couple | $ 48,800 |
63 | Leslie Carr. Untitled [Train] | $ 671 |
64 | Jean Cazin. Untitled [Canal Scene] | $ 3,050 |
65 | Robert Salmon. The Ship Liverpool | UNSOLD |
66 | Jan Claesz Rietschoof. Maritime Scene | $ 5,490 |
67 | August Hermann Knoop, A Seaman and His Family | UNSOLD |
68 | James Bard. Steamboat "Nantasket" | $ 15,860 |
69 | Peter Monamy. [Untitled Seascape] | $ 3,965 |
70 | Bierstadt. Sailing Vessels off Capri | $ 85,400 |
71 | Dodd. The Schooner "Fannie Palmer" | $ 4,880 |
72 | Unknown Artist. View of Valletta Harbor, Malta | $ 20,740 |
73 | Andrew Melrose. Windy River Landscape | $ 2,440 |
74 | Francisco Miralles y Galup. The Upcoming Storm. | $ 122,000 |
75 | Edward Lear. Mont Blanc | $ 73,200 |
76 | Athos Menaboni. Peregrin Falcon | $ 4,575 |
77 | Athos Menaboni. Common Mallard | $ 10,980 |
78 | Francis Lee Jaques. Migration of the Geese | $ 12,200 |
79 | Basil Ede. Untitled [Macaws] | $ 6,710 |
80 | Basil Ede. Untitled [Snowy Herons] | $ 10,370 |
81 | Basil Ede. Untitled [Snow Heron] | $ 7,320 |
82 | Arthur F. Tait. Buck at Bay | $ 51,850 |
83 | George Armfield. Terriers Rabbiting | $ 4,880 |
84 | Rosa Bonheur. Sheep Grazing in a Meadow | $ 30,500 |
85 | William Huggins. A Lion in his Den. | $ 21,960 |
86 | Bosschaert. Flowers on a Stone Ledge | $ 33,550 |
87 | Adelheid Dietrich. Still Life with Flowers | $ 33,550 |
88 | Flemish School. Flowers in a Vase on a Ledge | $ 15,860 |
89 | Casteels. Flowers in a Glass Vase | $ 27,450 |
90 | Severin Roesen. Still Life with Strawberries | $ 42,700 |
91 | Monnoyer. Bouquet of Flowers on a Table | $ 30,500 |
92 | Giovanni Saglier. Pair of Still Lifes | $ 30,500 |
93 | Severin Roesen, Still Life with Fruit | UNSOLD |
94 | Prevost. Still Life with a Bouquet of Flowers | $ 61,000 |
95 | Athos Menaboni. Magnolia | $ 2,745 |
96 | Juan P. Cruz. Prince Felipe Emmanuele | UNSOLD |
97 | Attrib. H. Custodis. Portrait of Sir William Pelham. | $ 27,450 |
98 | Laneuville. Portrait of a Tennis Player | $ 85,400 |
99 | Francois Quesnel. Portrait of a Lady | $ 24,400 |
100 | Attrib. E. Isabey. Portrait of Pierre-Joseph Redoute | $ 14,640 |
101 | American Silver. | UNSOLD |
102 | An Irish Mahogany and Rosewood Sofa Table | UNSOLD |
103 | Chippendale carved Walnut Tea Table | UNSOLD |
104 | Set of Four English Giltwood Armchairs | UNSOLD |
105 | A George I Burl Walnut Kneehole Desk | UNSOLD |
106 | Fine chippendale Mahogany Card Table | UNSOLD |
107 | Important Pair of George III Mahogany Card Tables | UNSOLD |
108 | Assembled Pair of George III Mahogany Armchairs | UNSOLD |
109 | A Set of Twelve English Giltwood Chairs | UNSOLD |
110 | Philadelphia Federal Walnut Slant Lid Desk | UNSOLD |
111 | Chippendale Figured Mahogany Kneehole Desk | UNSOLD |
112 | Blaeu. Terrestral Globe | UNSOLD |
113 | Wilson. New American 13" Terrestrial Globe, 1831 | $ 8,540 |
114 | Wilson. New American Terrestrial Globe, 1831 | $ 13,420 |
115 | James Wyld. A Terrestrial & Celestial Globe, 1833 | $ 31,720 |
116 | Newton. Improved Terrestrial & Celestial Globes | UNSOLD |
117 | Johnston. 18" Terrestrial Library Floor Globe | $ 8,540 |
118 | Akerman. Pair of Celestial & Terrestrial Globes | UNSOLD |
119 | L'Isle. Globe Terrestre D'epoque Louis XIV | $151,280 |
120 | Biller. Autro-Hungarian Terrestrial Globe | $ 4,880 |
121 | Smith. Terrestrial & Celestial Globes | $ 67,100 |
122 | Newton. Improved Terrestrial & Celestial Globes | UNSOLD |
123 | Johnston. Library & School Globe | $ 61,000 |
124 | Wilson. 13" Clestial & Terrestial | $ 30,500 |
125 | Rossi & Hondius. Terrestrial Globe | UNSOLD |
126 | Trippensee Planetarium Co. Tellurian | UNSOLD |
127 | Currier & Ives. Summer Morning | $ 85 |
128 | Currier & Ives. American Homestead Spring | $ 85 |
129 | Currier & Ives. Harvest | $ 73 |
130 | View of San Francisco | $ 3,355 |
131 | View of Sacramento | UNSOLD |
132 | Broadway, 1848 | $ 1,464 |
133 | Piranesi | $ 549 |
134 | Munster. Frankfurt | $ 488 |
135 | Speed. Gloustershire | $ 671 |
136 | Blaeu. Moscow | $ 1,586 |
137 | Redoute. Amaryllis Equestris (Barbados Lady) | $268,400 |
138 | Redoute. Amaryllis Aurea (Golden Hurricane Lily) | $183,000 |
139 | Le Moyne. Melon | $152,500 |
140 | Le Moyne. German Iris | $115,900 |
141 | George Catlin. Archery of the Mandans | $ 4,270 |
142 | George Catlin. Buffalo Hunting | $ 3,660 |
143 | Thomas Moran. Maravatio | $ 3,660 |
144 | Crosby & Co. Yosemite Valley | $ 1,037 |
145 | Rising Moon Mammoth Hot Springs | UNSOLD |
Total | $3,277,225 |
Comments
Post a Comment