Auction Results & Prices Realized, April 18th, 2015, Art in the Age of European & American Exploration
Arader Galleries's is delighted to announce another success in their April auction. The sale, which took place on Saturday, April 18th, featured 248 lots with works by John James Audubon, a large selection of historic maps and views, rare atlases, natural history watercolors, a selection of oil paintings, and other works on paper. The auction totaled over $2.39 million in sales.
This auction featured iconic plates from John James Audubon's Birds of America. The highest seller was the Snowy Owl (Lot 14) which achieved $198,250. Other high sellers among these popular lots were the Scarlet Ibis (Lot 10) and the Brazilian Caracara Eagle (Lot 17), which sold for $30,500, and $10,980 respectively.
The selection of historic maps and rare atlases saw great interest and many bids. Jean-Dominique Cassini's first edition Map of Paris (Lot 111) achieved $15,860. The Claudius Ptolemaeus 'Liber Geographiae...' (Lot 167) achieved $97,600. The first Dutch Text Edition of William Blaeu's 'Tooneel der Staden van de Vereenighde...' sold for $91,500.
Some of the highlights in other sections of the sale included a beautiful Redoute watercolor of Angel's Tears (Lot 210), which sold for $23,180, and a fine Jacques Barraband watercolor 'La Perruche' (Lot 220), which achieved a price of $47,580.
There will be another exciting auction on Saturday, June 13th. Included in this next sale are a selection of John James Audubon’s best plates from the Viviparous Quadrupeds of North America & Birds of America, an amazing selection of rare and historic maps, a selection of amazing atlases and color-plate natural history books and much more!
Lot Num | Artist | Title | Premium |
1 | Audubon. | Baltimore Oriole | $ 12,200.0 |
2 | Audubon. | Zenaida Dove | $ 7,320.0 |
3 | Audubon. | Black-billed Cuckoo | $ 9,375.0 |
4 | Audubon. | Long Tailed Grouse | $ 4,270.0 |
5 | Audubon. | Western Duck | $ 2,318.0 |
6 | Audubon. | Buffel Headed Duck | $ 4,880.0 |
7 | Audubon. | Canvas Backed Duck | $ 45,750.0 |
8 | Audubon. | Trumpeter Swan, young | $ 30,500.0 |
9 | Audubon. | Trumpeter Swan, mature | $ 61,000.0 |
10 | Audubon. | Scarlet Ibis | $ 30,500.0 |
11 | Audubon. | Tropical Bird | $ 4,270.0 |
12 | Audubon. | Little Owl | $ 3,660.0 |
13 | Audubon. | Little Screech Owl | $ 9,150.0 |
14 | Audubon. | Snowy Owl | $ 198,250.0 |
15 | Audubon. | Winter Hawk | $ 9,760.0 |
16 | Audubon. | Pigeon Hawk | $ 10,370.0 |
17 | Audubon. | Brazilian Caracara Eagle | $ 10,980.0 |
18 | Audubon. | Bird of Washington | $ 10,248.0 |
19 | Audubon. | Hooded Merganser | $ 6,710.0 |
20 | Audubon. | Red Throated Diver | $ 9,760.0 |
21 | Audubon. | Canada Porcupine | $ 1,250.0 |
22 | Audubon. | Virginia Opossum | $ 4,514.0 |
23 | Audubon. | Soft Hare Squirrel | $ 750.0 |
24 | Audubon. | Downy Squirrel | $ 976.0 |
25 | Audubon. | Long Haired Squirrel | $ 854.0 |
26 | Audubon. | Migratory Squirrel | $ 1,464.0 |
27 | Audubon. | Douglass's Squirrel | $ 625.0 |
28 | Audubon. | Red-tailed Squirrel | $ 976.0 |
29 | Audubon. | Dusky Squirrel | $ 854.0 |
30 | Audubon. | Fremont's Squirrel | $ 976.0 |
31 | Audubon. | Cat Squirrel | $ 610.0 |
32 | Audubon. | Collie Squirrel | $ 625.0 |
33 | Audubon. | Franklin's Marmot Squirrel | $ - |
34 | Audubon. | Parry's Marmot Squirrel | $ 213.5 |
35 | Audubon. | California Marmot Squirrel | $ 152.5 |
36 | Audubon. | Say's Marmot Squirrel | $ 437.5 |
37 | Audubon. | Mexican Marmot Squirrel | $ 218.8 |
38 | Audubon. | Annulated Marmot Squirrel | $ 396.5 |
39 | Audubon. | Four Striped Ground Squirrel | $ 518.5 |
40 | Audubon. | Townsend's Ground Squirrel | $ 366.0 |
41 | Audubon. | Prairie Dog | $ 1,037.0 |
42 | Audubon. | Leopard Spermophile | $ 437.5 |
43 | Audubon. | Douglass's Spermophile | $ - |
44 | Audubon. | Richardson's Spermophile | $ 183.0 |
45 | Audubon. | American Souslik, Oregon Meadow Mouse, Texan Medow Mouse | $ 152.5 |
46 | Audubon. | Long tailed Spermophile | $ 213.5 |
47 | Audubon. | The Black Rat | $ 366.0 |
48 | Audubon. | Norway Rat | $ 793.0 |
49 | Audubon. | Cotton Rat | $ 366.0 |
50 | Audubon. | Florida Rat | $ 488.0 |
51 | Audubon. | Canada Pouched Rat | $ 122.0 |
52 | Audubon. | Columbia Pouched Rat | $ 97.6 |
53 | Audubon. | Mole Shaped Pouch Rat | $ 152.5 |
54 | Audubon. | Southern Pouched Rat | $ 122.0 |
55 | Audubon. | Camas Rat | $ 62.5 |
56 | Audubon. | Muskrat | $ 875.0 |
57 | Audubon. | Rocky Mountain Neotoma | $ 122.0 |
58 | Audubon. | Sewellel | $ 312.5 |
59 | Audubon. | Pouched Jerboa Mouse | $ 250.0 |
60 | Audubon. | Richardson's Meadow Mouse | $ 305.0 |
61 | Audubon. | Hudson's Bay Lemmings | $ 343.8 |
62 | Audubon. | Tawny and Black's Lemming | $ 274.5 |
63 | Audubon. | White-footed Mouse | $ 305.0 |
64 | Audubon. | Wilson's Meadow Mouse | $ 366.0 |
65 | Audubon. | Orange-colored Mouse | $ 213.5 |
66 | Audubon. | Missouri Mouse | $ 122.0 |
67 | Audubon. | Northern Meadow Mouse | $ 125.0 |
68 | Audubon. | Leconte's Pine Mouse | $ 122.0 |
69 | Audubon. | Meadow Jumping Mouse | $ 213.5 |
70 | Audubon. | Yellow-cheeked Meadow Mouse | $ 109.8 |
71 | Audubon. | American Marsh Shrew | $ 562.5 |
72 | Audubon. | Common American Shrew Mole | $ 213.5 |
73 | Audubon. | Common Star-nosed Mole | $ 97.6 |
74 | Audubon. | Say's Least Shrew | $ 152.5 |
75 | Audubon. | Brewer's Shrew Mole | $ 73.2 |
76 | Audubon. | Carolina Shrew | $ 156.3 |
77 | Audubon. | Townsend's Shrew Mole | $ 281.3 |
78 | Audubon. | Townsend's Aruicola | $ 109.8 |
79 | Audubon. | Hoary Marmot - The Whistler | $ 750.0 |
80 | Audubon. | Bridled Weasel | $ 305.0 |
81 | Audubon. | Little American Brown Weasel | $ 183.0 |
82 | Audubon. | Little Nimble Weasel | $ 671.0 |
83 | Audubon. | Tawny Weasel | $ 562.5 |
84 | Audubon. | White Weasel Stout | $ 122.0 |
85 | Audubon. | Lewis Marmot | $ 250.0 |
86 | Audubon. | Yellow Bellied Marmot | $ 976.0 |
87 | Audubon. | Pine Marten | $ 1,500.0 |
88 | Audubon. | Little Chief Hare | $ 274.5 |
89 | Audubon. | White American Wolf | $ 2,440.0 |
90 | Audubon. | Swift Fox | $ 6,100.0 |
91 | Audubon. | Armadillo | $ 10,370.0 |
92 | Roggeveen / Robijn. | Pascaerte van Nieu Nederland… | $ - |
93 | Simon de Evia. | Nueva Descripcion Desenboacadero desde el Puerto del Guarico … | $ - |
94 | Jaillot. | Mappe-Monde Geo-Hydrographique… | $ 1,830.0 |
95 | Homann. | Planiglobii Terrestris Mappa Universalis … | $ 1,708.0 |
96 | Pitt. | Orbis Terrarum Nova Et Accuratissima Tabula… | $ 3,660.0 |
97 | Zurner. | Planisphaerium Terrestre… | $ 3,050.0 |
98 | Senex. | A New Map of the World... | $ 1,586.0 |
99 | Ortelius. | Typus Orbis Terrarum | $ 6,710.0 |
100 | Mercator. | America Sive India Nova. | $ 4,575.0 |
101 | Jaillot. | Novis Orbis Tabula… | $ 2,745.0 |
102 | Van Den Keere. | Nova Totius Terrarum Orbis... | $ 6,710.0 |
103 | Coronelli. | Planisfero del Mondo Nuovo, Descritto… | $ 1,342.0 |
104 | Sanson. | Mappe-Monde… | $ 1,952.0 |
105 | Mercator. | Orbis
terrae compendiosa |
$ 4,880.0 |
106 | Colton. | New Illustrated map of the world | $ 1,220.0 |
107 | Seutter. | Untitled map of Geneva | $ 2,318.0 |
108 | Ortelius. | Asiae Nova Descriptio | $ 3,660.0 |
109 | Hondius. | Planisfero del Mondo Nuovo, Descritto... | $ 2,440.0 |
110 | Moll . | A New Map of Ireland… | $ 3,355.0 |
111 | Cassini . | Carte particulière des environs de Paris… | $ 15,860.0 |
112 | Moll. | A New and Exact Map of Spain & Portugal | $ 518.5 |
113 | Thomson. | Poland as Divided | $ 164.7 |
114 | Forlani. | Untitled map of Geneva | $ - |
115 | Vuillemin. | Carte Physique et Routiere des Pyrenees | $ 671.0 |
116 | A. H. Rouche. | Plan de Gibraltar | $ 6,100.0 |
117 | Rappholt. | Southwestern Sweden (part of Götaland) | $ - |
118 | Ortelius. | Americae Sive Novi Orbis, Nova Descriptio | $ 4,270.0 |
119 | Jansson. | Terra Firma et Novum Regnum.. | $ 457.5 |
120 | De l’Isle. | Carte du Mexique et de la Floride… | $ 3,355.0 |
121 | Roggeveen / Robijn. | Generaele Kaert van West Indien | $ 3,750.0 |
122 | Roggeveen / Robijn . | De Cust van Westindien | $ 10,000.0 |
123 | De Bry. | Hispaniae Novae Sive Magnae… | $ - |
124 | Parker. | A Contracted Plan of the Estate of Crisp… | $ - |
125 | Hondius. | Guiana Sive Amazonum Regio | $ 610.0 |
126 | Mofras . | No. 19. & No. 20. | $ - |
127 | Mofras . | No. 10 & No. 11 | $ - |
128 | Mofras . | Port de San Francisco, No 16. | $ 2,318.0 |
129 | Mofras . | No. 21. & No. 22 | $ - |
130 | Mofras . | No. 14 & No. 15 | $ - |
131 | Ortelius . | La Florida … | $ 2,440.0 |
132 | Santa Cruz & Meucci. | La gran batalla ganada ... | $ 7,930.0 |
133 | Dixon. | A Manuscript Plan of Rock Fort in Jamaica | $ 2,196.0 |
134 | Bellin. | L’Ocean Septentrional… | $ 1,220.0 |
135 | Schenk. | America Septentrionalis Nobissima | $ 1,342.0 |
136 | Sartine. | La Floride Et De La Louisiane | $ 5,000.0 |
137 | Jeffreys. | The Western Coast of Louisiana… | $ 3,965.0 |
138 | Hudson River | A pair of original watercolours | $ 1,830.0 |
139 | Visscher. | Novi Belgi | $ - |
140 | Collot. | A General Map of the River Ohio | $ 2,812.5 |
141 | Doolittle. | Plan of New Haven | $ 10,370.0 |
142 | Amos Lay. | Map of the Northern part of State of New York | $ 2,440.0 |
143 | Kansas City Times. | Map of the Vicinity of Kansas and Missouri. | $ 671.0 |
144 | Sauthier. | A Map of the Province of New-York | $ 2,196.0 |
145 | Vance/ Young. | Missouri and Territory of Arkansas | $ - |
146 | Colton. | Richmond
& Louisville Railroad |
$ 305.0 |
147 | Ohio. | Map
of the Western Reserve Ohio |
$ 8,540.0 |
148 | Carey / Lea. | Principal Rivers Throughout the World | $ 31.3 |
149 | Johnson. | Mountains and Rivers | $ 187.5 |
150 | Canot . | A South East View New York | $ - |
151 | Canot . | A South West View of of New York | $ - |
152 | Ellsbury. | Minneapolis, Minn | $ - |
153 | Newell. | Newport, R.I. | $ 1,830.0 |
154 | Evang. / Burritt. | Geography of the Heavens, Pl. 4 | $ 122.0 |
155 | Evang. / Burritt. | Geography of the Heavens, Pl. 5 | $ 183.0 |
156 | Cellarius. | Coeli Stellati Christiani Haemisphaerium… | $ 2,196.0 |
157 | Cellarius. | Theoria Lunae, eius motum per eccentricum… | $ 610.0 |
158 | Homann. | Globi Coelestis in Tabulas Planas Redacti Pars I | $ 1,708.0 |
159 | Homann. | Globi Coelestis in Tabulas Planas Redacti Pars II | $ 1,708.0 |
160 | Homann. | Globi Coelestis in Tabulas Planas Redacti Pars III | $ 1,586.0 |
161 | Homann. | Globi Coelestis in Tabulas Planas Redacti Pars V | $ 1,586.0 |
162 | Claudius Ptolemaeus. | Geographie opus nouissima traductione e Grecorum archetypis castigatissime pressum. (1513) | $ 329,400.0 |
163 | Ortelius. | Theatrum Orbis Terrarum. Antwerp: Officina Plantiniana, 1612. | $ 213,500.0 |
164 | Joannes Janssonius. | Nouveau Theatre du Monde ou Nouvel Atlas... | $ - |
165 | Homann. | Grosser Atlas uber die gantze Welt. | $ 109,800.0 |
166 | Sanson D'Abbevile . | Cartes générales de toutes les parties du monde. | $ 97,600.0 |
167 | Claudius Ptolemaeus. | Liber Geographiae Cum Tabulis et Universali Figura et Cum Additione Locorum … | $ 97,600.0 |
168 | Visscher. | Atlas Minor, Sive Geographia Compendiosa… | $ 103,700.0 |
169 | Blaeu | Tooneel der Staden van de Vereenighde Nederlanden's Konings Nederlanden | $ 91,500.0 |
170 | Currier & Ives. | Morning in the Woods | $ 1,586.0 |
171 | Currier & Ives. | American Country Life | $ 854.0 |
172 | Currier & Ives. | Summer Morning | $ - |
173 | Currier & Ives. | Quail Shooting | $ 2,250.0 |
174 | Currier & Ives. | A Stanch Pointer (300/1200) | $ 122.0 |
175 | Currier & Ives. | A Suburban Retreat | $ 122.0 |
176 | Currier & Ives. | Capture of Andre | $ - |
177 | Currier & Ives. | A New England Home | $ - |
178 | Currier & Ives. | Canal Scene, Moonlight | $ 518.5 |
179 | Currier & Ives. | Blackberry Dell | $ 122.0 |
180 | Currier & Ives. | The Old Homestead | $ 109.8 |
181 | Currier & Ives | Brook Trout Fishing | $ 671.0 |
182 | Nathaniel Currier. | The Village Street | $ - |
183 | Haskell & Allen. | American Trappers | $ 122.0 |
184 | Henry Schile. | Central Park New York, Preparing for A Drive | $ 183.0 |
185 | Geo Blair Winter. | Winter’s Pastime in Licoln Park, Chicago | $ 85.4 |
186 | Thomas Benecke. | Sleighing in New York | $ 549.0 |
187 | A. Schmid. | L’ Histoire | $ 213.5 |
188 | F. Stacpoole . | Hunting the Death of a Fox | $ 61.0 |
189 | Joseph P. Cook. | Keokuk Indians | $ - |
190 | R. Pollard. | William and Mary | $ - |
191 | David Lucas . | A River Scene in Devonshire | $ - |
192 | E. Goodall. | The Castle of Ischia | $ - |
193 | William Smith . | Speech of Robert Emmet | $ 109.8 |
194 | Thornton. | The Queen Flower | $ 2,074.0 |
195 | Thornton. | The Night Blowing Cereus | $ 2,440.0 |
196 | Thornton. | The Aloe | $ 375.0 |
197 | Thornton. | The Pitcher Plant | $ 1,500.0 |
198 | Thornton. | Maggot Bearing Stapelia | $ 2,000.0 |
199 | Thornton. | The White Lily | $ 1,159.0 |
200 | Thornton. | The Indian Reed | $ 937.5 |
201 | Thornton. | The Snowdrop | $ 1,952.0 |
202 | Redouté. | Small-flowered Vagabond Lily, Plate 471 | $ 23,180.0 |
203 | Redouté. | New Zealand Flax, Plate 449 | $ - |
204 | Redouté. | Pale
Garlic, Plate 272 |
$ 11,590.0 |
205 | Redouté. | Mountain
Garlic, Plate 271 |
$ - |
206 | Redouté. | Oorlosie Flower, Plate 246 | $ - |
207 | Redouté. | Willow Weed-leaved Brownball, Plate 472 | $ 10,370.0 |
208 | Redouté. | Giant Fourcroya, Plate 476 | $ 9,760.0 |
209 | Redouté. | Lance-leaved Woolseed, Plate 394 | $ 8,540.0 |
210 | Redouté. | Angel’s Tears, Plate 410 | $ 23,180.0 |
211 | Redouté. | Hardly Hairy Leek, Plate 374 | $ 12,200.0 |
212 | Barraband. | La Perruche à collier jaune, femelle. Pl. 76. | $ 1,830.0 |
213 | Barraband. | Perruche à collier rose, mâle. Pl. 22 | $ 3,660.0 |
214 | Barraband. | La Perruche Ingambe. Pl. 32 | $ 2,440.0 |
215 | Barraband. | La Perruche Emeraude. Pl. 21 | $ 2,928.0 |
216 | Barraband. | Le Petit Vaza. Pl. 82 | $ 2,318.0 |
217 | Barraband. | Perruche à tête bleue, Femelle. Pl. 25 | $ 3,660.0 |
218 | Barraband. | Le Barbu (study for plate 25). | $ 27,450.0 |
219 | Barraband. | Le Petit Tamatia à Plastron Noir (study for plate 40) | $ 18,300.0 |
220 | Barraband. | La Perruche (study for plate 48) | $ 47,580.0 |
221 | Barraband. | Male South American Trogon | $ 45,750.0 |
222 | Catesby . | The Pigeon Hawk | $ - |
223 | Catesby. | Grus Americana Alba (The Hooping Crane) | $ 1,220.0 |
224 | Lewin. | Paintings of Songbirds | $ 854.0 |
225 | Lewin. | Paintings of Songbirds | $ 793.0 |
226 | Gould. | Lophornis Pavoninus | $ 488.0 |
227 | Ehret. | Rosa VII, Plate 72 | $ 488.0 |
228 | Travies. | Framed Silhouette of Game Bird | $ 366.0 |
229 | Travies. | Framed La Sarcelle d’Hiver | $ 366.0 |
230 | Travies. | Framed Grouse des Anglais, Male en Plumage d’hiver | $ 366.0 |
231 | Travies. | Framed Silhouette of Game Bird | $ 366.0 |
232 | Brooks. | Trio of Songbirds | $ 5,185.0 |
233 | Catesby. | Solea Lunata | $ 562.5 |
234 | Catesby. | Novacula (Caerulea) | $ 3,050.0 |
235 | Adrien Thomaszoon Key. | Portrait of Abraham Ortelius | $ 305,000.0 |
236 | Edward Moran. | Ship Approaching Baltimore | $ 17,080.0 |
237 | Thomas Birch. | Costal View with Boats and figures | $ 9,760.0 |
238 | Charles Wimar. | Maiden Rock on the Mississippi, from the North | $ 12,200.0 |
239 | Bert G. Phillips. | Aspen Forest Scene | $ - |
240 | William Mason Brown. | Delaware Water Gap | $ 7,930.0 |
241 | Konrad Corradi. | Swiss Mountain Landscape | $ 1,125.0 |
242 | Konrad Corradi. | Swiss Mountain Landscape | $ 1,250.0 |
243 | Thomas Moran. | Grand Canyon | $ 1,830.0 |
244 | George Vicat Cole. | Landscape with River | $ 3,050.0 |
245 | Alfred Sully. | Untitled (Deer) | $ 3,355.0 |
246 | Charles Livingston Bull. | Fighting Wolves | $ 1,586.0 |
247 | R.H. Kern. | House in Marcus Hook | $ 281.3 |
248 | John B. Dale. | View Along Waikiki Beach near Diamond Head, O’Ahu, Hawaiin Islands | $ 33,550.0 |
TOTAL | $ 2,396,176.7 |
Comments
Post a Comment