Auction Success and Prices Realized for Arader Galleries September 19, 2015 Auction
We are
delighted to announce that our September 19th auction was a resounding
success. The sale featured 213 lots including a wonderful selection of
Audubon’s Birds and Quadrupeds, an extensive collection of fine maps and views,
as well as a varied offering of natural history featuring works by Dr. Robert
John Thornton, Mark Catesby, and Basil Ede. There was also a great selection of
western art by Karl Bodmer and McKinney and Hall. The auction totaled $1,636,674.
As a direct result to Mr. Arader's commitment to philanthropy in supporting
cultural and academic institutions, the sale will have raised over $200,000
for various programs around the country.
Friday preceding the auction, the gallery hosted an exciting
evening featuring an outstanding educational lecture by one of our own, Mike
Foley. The talk, entitled, What a
Difference a Century Makes, went into detail on the backgrounds of both
Mark Catesby and John James Audubon and how their works differed in terms of
stylistic and technological advancements between the 18th and 19th centuries.
Highlights of the Audubon section of the sale included the Trumpeter
Swan, Mature (Lot 7) which sold for $67,100. Following an exciting back and
forth between bidders in the room and on the phone, the Wood Duck (Lot 8)
achieved $73,200 and The Wood Ibis (Lot 15) sold for $136,640. The Swift
Fox (Lot 26) was the standout success within Audubon’s Quadrupeds achieving $7,930.
Within the map section, there were some outstanding
performances, particularly for world maps. John Speed’s The World (Lot 116) achieved
$11,590. Willem Blaeau’s world map (Lot 123) went for $12,200 and a gorgeous
example by Visscher from 1652 (Lot 124) achieved $14,640. There was frenzied bidding for the earliest
obtainable sea chart of Europe by Lucas Janszoon’s Waghenaer (Lot 125) which
sold for $21,960. Finally, there was much excitement for a Society of the
Cincinnati Membership Certificate (Lot 153) signed by George Washington and Henry
Knox, which achieved an impressive result of $33,550.
Other highlights from the sale included Ferdinand Flor’s
superb oil painting, The Indian Dance (Lot 97), which sold for $39,650. An
exquisite painting of Hong Kong Harbor (Lot 108) from the mid-nineteenth
century went for above the high estimate for a total of $24,400. Landseer’s
beautiful charcoal drawing, Some of the Best Harts in the Forest (Lot 57),
achieved $61,000. There was much interest in the works of Dr. Robert John
Thornton, with his Tulips (Lot 73) selling for $21,960 and his Nodding
Renealmia (Lot 76) selling for $5,937.
Arader Galleries’ next auction will be on November
21st. It is a great opportunity to buy gifts for loved ones or improve your own
collection before the holidays. The material already has some amazing
consignments including six top of the line Audubon Birds, such as the Flamingo,
Snowy Heron and the Standing Brown Pelican. There will also be an excellent
selection of maps from the Southest, mainly highlighting the great state of
Georgia. As usual, the sale will include other fine maps, rare books and
natural history works on paper from the finest artists in American and European
history.
Please Find Below the Full Prices Realized:
Lot Number | Artist/Mapmaker | Title/Subject | Price Realized |
1 | John James Audubon | Shore Lark, Pl. 220 | $ 854.0 |
2 | John James Audubon | Dusky Grous, Pl. 361 | $ 1,342.0 |
3 | John James Audubon | Whip-Poor-Will, Pl. 82 | $ 6,100.0 |
5 | John James Audubon | Raven, Pl. 101 | $ 4,880.0 |
6 | John James Audubon | Trumpeter Swan, Young, Pl. 376 | $ 3,965.0 |
7 | John James Audubon | Trumpeter Swan, Mature, Pl. 406 | $ 67,100.0 |
8 | John James Audubon | Wood Duck, Pl. 206 | $ 73,200.0 |
9 | John James Audubon | Western Duck, Pl. 429 | PASS |
10 | John James Audubon | Buffel-Headed Duck, Pl. 325 | $ 1,586.0 |
11 | John James Audubon | Canvas Back Duck, Pl. 301 | $ 31,720.0 |
12 | John James Audubon | Cock of the Plains, Pl. 371 | $ 1,830.0 |
13 | John James Audubon | Hooded Merganser, Pl. 232 | PASS |
14 | John James Audubon | Canada Goose, Pl. 201 | PASS |
15 | John James Audubon | Wood Ibis, Pl. 216 | $ 136,640.0 |
16 | John James Audubon | Black-Footed Ferret, Pl. 93 | $ 396.5 |
17 | John James Audubon | American Cross Fox, Pl 6 | PASS |
18 | John James Audubon | American Badger, Pl. 47 | $ 750.0 |
19 | John James Audubon | Wolverine, Pl. 26 | $ 915.0 |
20 | John James Audubon | Carolina Grey Squirrel, Pl. 7 | $ 1,464.0 |
21 | John James Audubon | Common American Shrew, Pl. 10 | $ 427.0 |
22 | John James Audubon | Camas Rat, Pl. 142 | PASS |
23 | John James Audubon | Cananda Porcupine, Pl.36 | $ 2,196.0 |
24 | John James Audubon | Collared Pecary, Pl. 31 | $ 4,575.0 |
25 | John James Audubon | Mink, Pl. 33 | $ 1,159.0 |
26 | John James Audubon | Swift Fox, Pl. 52 | $ 7,930.0 |
27 | Axel Amuchastegui | Green Woodpecker | $ 6,100.0 |
28 | Axel Amuchastegui | Macaw | $ 281.3 |
29 | Axel Amuchastegui | Garza Blanca Grande | $ 12,200.0 |
30 | Edward Lear | Trichoglossus Matoni, Maton's Parakeet | $ 976.0 |
31 | Edward Lear | Trichoglossus Versicolor, Varigated Parakeet | $ 854.0 |
32 | Aert Schouman | Egyptian Goose | $ 4,880.0 |
33 | Aert Schouman | A Black-necked Araçari | $ 2,440.0 |
34 | Aert Schouman | Merganser | $ 3,965.0 |
35 | Joseph Wolf | Little Owl | $ 30,500.0 |
36 | Edouard Travies | Le Grand Duc | $ 42,700.0 |
37 | Prideaux John Selby | Red Breasted Merganser, Female | $ 6,100.0 |
38 | Robert Mitford | Hobby | $ 24,400.0 |
39 | Prideaux John Selby | Wigeon, Male | $ 36,600.0 |
40 | Basil Ede | Barn Owl | $ 9,150.0 |
41 | Basil Ede | Short Eared Owl | $ 8,235.0 |
42 | Basil Ede | Chinese Ring-Necked Pheasant | $ 9,150.0 |
43 | Basil Ede | Four Cardinals perched upon the Branches | $ 5,795.0 |
44 | Joseph Smit | Pair of Ostriches (Struthio camelus) | $ 13,420.0 |
45 | Archibald Thorburn | Mallard Duck in Flight | $ 15,860.0 |
46 | Louis Agassiz Fuertes | Golden Eagle on Catalina Island | $ 48,800.0 |
47 | Jacques Barraband | Promerops promerops male | $ 23,180.0 |
48 | Jacques Barraband | Toucan | $ 109,800.0 |
49 | Mark Catesby | King Fisher, Pl. 69 | $ 3,355.0 |
50 | Mark Catesby | Yellow and Black Pye, App. 5 | $ 3,050.0 |
51 | Mark Catesby | Cross-Vine, Bignioa Americana, Pl. 82 | $ 671.0 |
52 | Mark Catesby | The Small Bittern, T.80 | $ 5,795.0 |
53 | Charles Edward Brittan | A Dromedary | $ 3,965.0 |
54 | Charles Edward Brittan | An Ostrich | $ 3,965.0 |
55 | Charles Edward Brittan | Leopard | $ 6,710.0 |
56 | Charles Robert Knight | Study of Stags Head | $ 3,660.0 |
57 | Sir Edwin Landseer | Some of the Best Harts in the Forest | $ 61,000.0 |
58 | Charles Storer | Cypripedium Acaule album, Plate 1a | $ 915.0 |
59 | Charles Storer | Cypripedium Bellatulum, Plate 6 | $ 793.0 |
60 | James Sowerby | Yellow Tulip | $ 1,220.0 |
61 | James Sowerby | White Tulip | PASS |
62 | Franz X. Gruber | Iris Acuta & Rhododendron Ponticum | $ 1,952.0 |
63 | Franz X. Gruber | Delphinium and Iris | $ 2,745.0 |
64 | Franz X. Gruber | Rhubarb Leaf | $ 4,880.0 |
65 | French School | Study of an Iris | $ 4,270.0 |
66 | Charles Empson | "Pompelmus Surinam, Madame Merian" (sic) - Grapefruit | $ 4,575.0 |
67 | Charles Empson | "Amyrillis - Plains of Garapata, South America" (Sic) - Lily | $ 1,098.0 |
68 | Charles Empson | "Brugmansia coccinea" (sic) - Datura | $ 4,575.0 |
69 | Charles Empson | "Convolvu - Manio of Luxae, South America" (sic) - Morning Glory | $ 4,880.0 |
70 | Charles Empson | "Tillandsia Lingulata" - Scarlet Star | $ 2,745.0 |
71 | Charles Empson | "Sapote de Manquita" (sic) | $ 671.0 |
72 | Dr. Robert John Thornton | Group of Carnations, Plate VII | PASS |
73 | Dr. Robert John Thornton | Tulips, Plate X | $ 21,960.0 |
74 | Dr. Robert John Thornton | Roses, Plate VI | $ 6,100.0 |
75 | Dr. Robert John Thornton | Pontic Rhododendron | $ 4,687.5 |
76 | Dr. Robert John Thornton | Nodding Renealmia, Plate XIII | $ 5,937.5 |
77 | Dr. Robert John Thornton | Large Flowering Sensitive Plant | $ 2,440.0 |
78 | Dr. Robert John Thornton | Queen Flower | $ 4,062.5 |
79 | Dr. Robert John Thornton | American Cowslip | $ 2,000.0 |
80 | James Andrews | Cattleya Warscewiczn delicata | $ 305.0 |
81 | James Andrews | Trichopilia crispa. marginata, Plate V | $ 274.5 |
82 | Philip Miller | Kalmia, Pl. CCXXVIII | PASS |
83 | German School | Cactus Cochenillifera in Bloom | PASS |
84 | French
School, Nineteenth Century [Formerly attributed to Eugene Isabey (1803-1886)] |
Portrait of Pierre-Joseph Redouté (1759-1840), half-length, in a dark coat, seated at a table with a book | $ 30,500.0 |
85 | Jules Pierre Baget | Still Life of Flowers | PASS |
86 | German School | Still Life of Flowers on Table | $ 671.0 |
87 | German School | Still Life of Flowers on Table | PASS |
88 | Pieter Van Loo | Peaches and Grapes on a Table | PASS |
89 | Pieter Van Loo | Still Life of Roses | PASS |
90 | Pieter Van Loo | Flowers and Fruit on a Table | PASS |
91 | Georgius van Os | Untitled (Still-Life on a Marble Ledge) | PASS |
92 | Giovanni Bappista Castello, Il Genovese | The Beheading of St John the Baptist, Herod being presented with the Head Beyond, 1582 | PASS |
93 | Herman Henstenburgh | Still-life with a Monkey and a Basket of Flowers on a Stone Ledge | $ 36,600.0 |
94 | Carolo Bossoli | View of Constantinople | $ 6,100.0 |
95 | Louis Choris | Plymouth | $ 2,196.0 |
96 | Louis Choris | Sketches for 'Vues et Paysages des Regions Equinoxiales…' | $ 11,250.0 |
97 | Ferdinand Flor | Indian Dance | $ 39,650.0 |
98 | William Stanley Haseltine | Alpine Scene | $ 7,320.0 |
99 | Edward Howard Suydam | Detail of Carica Papaya - 176 | PASS |
100 | Edward Howard Suydam | Lumber yard - 165 | PASS |
101 | Edward Howard Suydam | Thatched Roof House - 177 | PASS |
102 | Edward Howard Suydam | Bridge in Chinese section - 169 | PASS |
103 | Edward Howard Suydam | Large Important Building - 154 | PASS |
104 | Edward Howard Suydam | King Yum Mew - 34 | PASS |
105 | W.R. Leigh | Study for "The Best of the Bunch" | $ 3,660.0 |
106 | W.R. Leigh | Study for "The Buffalo Drive" | $ 4,575.0 |
107 | Chinese School | China Trade View of the Hongs at Canton | $ 24,400.0 |
108 | Chinese School | Hong Kong from the Harbor | $ 24,400.0 |
109 | European School | Forces of Eight-Nation Alliance Disembark and Engage with the Boxer Rebellion in the Area Surrounding Tientsin, ca. July 1900 | $ 7,930.0 |
110 | European School | Battle on the Streets of Beijing, August 1900 | $ 9,760.0 |
111 | European School | The Walls of Taku Forts are Besieged by the Forces of the Eight-Nation Alliance, June 1900 | $ 11,250.0 |
112 | John Speed | Africa | $ 3,660.0 |
113 | John Speed | America | $ 6,710.0 |
114 | John Speed | Europe | $ 3,355.0 |
115 | John Speed | Asia | $ 7,320.0 |
116 | John Speed | The World | $ 11,590.0 |
117 | John Speed | Kingdom of Ireland | $ 4,062.5 |
118 | John Speed | Province of Mounster | $ 2,745.0 |
119 | John Speed | Province of Connaugh with the Citie of Galwaye described | $ 2,745.0 |
120 | John Speed | The Countie of Leinster with Citie Dublin Described | $ 2,745.0 |
121 | John Speed | Province of Ulster | $ 2,745.0 |
122 | Martin Waldseemuller after Claudius Ptolemaeus | Orbis Typus Universalis luxta hydrographorum Traditionem | $ 51,850.0 |
123 | Willem Janszoon Blaeu | Nova Totius Terrarum Orbis Geographica Ac Hydrographica Tabula auct Guiljelmo Blaeuw | $ 12,200.0 |
124 | Claes Janszoon Visscher | Nova Totius Terrarum Orbis Geographica Ac Hydrographica Tabula | $ 14,640.0 |
125 | Lucas Janszoon Waghenaer | Universe Europe maritime eiusque navigationis descritio. Generale Paschaerte van Europa . . . | $ 21,960.0 |
126 | John Ainslie | Scotland with its Islands | $ 274.5 |
127 | George F. Crutchley | Crutchley's Road and Railway Map of the County of Kent... | PASS |
128 | Attributed to John Cuthbert Salmon | A View of Holy Loch, Argyllshire, with Hafton House, Kilmun and Strone | $ 2,745.0 |
129 | George Willdey | Map of North America Corrected from the latest Discoveries and Observations | $ 13,420.0 |
130 | Alexis-Hubert Jaillot | Carte Particuliere de Virginie, Maryland, Pennsilvanie, La Nouvelle Iarsey, Orient et Occidentale | $ 7,930.0 |
131 | Aaron Arrowsmith Sr. | A Map of the United States of North America | $ 15,860.0 |
132 | John Foster and William Hubbard | “A Map of New-England” from A Narrative of the Troubles with the Indians in New England | $ 39,650.0 |
133 | Vincenzo Coronelli | North America | $ 2,440.0 |
134 | Willem Janszoon Blaeu | Virginiae Partis Australis et Floridae Partis Orientalis Interjacentium Regionum Nova Descriptio | $ 1,342.0 |
135 | Jodocus Hondius | Virginiae Item et Floridae Americae Provinciarum Nova Descriptio | $ 3,965.0 |
136 | Rand, McNally & Co. | New Official Map of the United States, Canada & Mexico | $ 152.5 |
137 | Johann Theodore de Bry | Americae Pars Magis Cognita | $ 9,760.0 |
138 | Michael Mercator | America sive India Nova | $ 11,590.0 |
139 | Jeremiah Seller and Charles Price | Bahama and Windward Passage | $ 2,074.0 |
140 | Abraham Ortelius | Americae Sive Novi Orbis, Nova Descriptio | $ 6,100.0 |
141 | James Robertson | To the King's Most Excellent Majesty, this Map of the Island of Jamaica constructed from actual surveys... | $ 7,930.0 |
142 | Jodocus Hondius | America Meridionalis | $ 2,440.0 |
143 | Robert Sayer and John Bennett | A Chart of the Straight of Magellan | $ 1,098.0 |
144 | Johann Theodore de Bry | Occidentalis Americae Partis | $ 17,080.0 |
145 | Guillaume Delisle | Carte de La Louisiane et du cours du Mississipi | $ 12,200.0 |
146 | Frederick E. Church & William Forest | Niagara Falls | $ 1,250.0 |
147 | William W. Mather | Geological Map of Long and Staten Island with Environs of New York | $ 2,440.0 |
148 | Map of the State of Connecticut | $ 1,220.0 | |
149 | Alexander Robertson | Mount Vernon in Virginia | $ 4,270.0 |
150 | Casmir Bohn | A View of Virginia Military Institute, Lexington, Virginia | $ 6,710.0 |
151 | John J. Barralet | America Guided by Wisdom | PASS |
152 | Amos Doolittle | A Display of the United States of America | $ 6,710.0 |
153 | George Washington | George Washington Society of the Cincinnati Membership Certificate | $ 33,550.0 |
154 | Edward Sachse | Panoramic View of Washington City from the New Dome of the Capitol, Looking West | $ 4,575.0 |
155 | Captain Wiliam Thorton Bate | Manuscript Map of Canton | $ 12,200.0 |
156 | Johannes van Keulen & Adriaan Reelant | Insulae lavae Pars Occidentalis... (and) Insulae lavae Pars Orientalis… | $ 2,812.5 |
157 | Abraham Ortelius | Asiae Nova Descriptio | $ 2,440.0 |
158 | Robert Dudley | Asia Carta di Ciasete piu Moderni | $ 9,150.0 |
159 | Reinier Ottens & Joshua Ottens | Partie de la Nouvelle Grande Carte des Indes Orientales | $ 4,575.0 |
160 | Thomas Longcroft | The Palace, Dehli | $ 2,812.5 |
161 | after W.S. Hedges | The Arrival of Sir Lionel Smith as Governor-in-Chief of British Guiana at Georgetown, Demerara | PASS |
162 | Thomas Jeffreys | The Western Coast of Africa; from Cape Blanco in Cape Virga, exhibiting Senegambia | PASS |
163 | Andreas Cellarius | Senographia Compagis Mondanae Brahae… | $ 3,965.0 |
164 | Johann Bayer | Hydra | $ 976.0 |
165 | Johannes Stabius | Horoscopion Universale | $ 6,100.0 |
166 | Johann Bayer | Auriga | $ 1,708.0 |
167 | Captain W. F. Swasey | View of San Francisco, formerly Yerba Buena in 1846-7 before the Discovery of Gold | $ 1,220.0 |
168 | Matthaeus Seutter | Flaggen Aller Seffahrenden Potenzen und Nationen in der Gantzen Welt | $ 125.0 |
169 | Louis Le Breton | Naval Engagement between the U.S.S. Kearsarge & the 'Alabama' off Cherbourg, on Sunday 19th of June, 1864 | PASS |
170 | Rob Dodd | Victory of Trafalgar in the Van | PASS |
171 | Arthur Burdett Frost | An Album of Fine Pencil Sketches of Architectural and Rural Scenes in New England | $ 7,930.0 |
172 | Arthur Burdett Frost | An Album of Fine Pencil Sketches of Parame, Cancale, Dinen and Gueret in France, and other Scenes | $ 7,930.0 |
173 | Arthur Burdett Frost | An Album of Fine Pencil Sketches of the Bronx, and other Scenes. | $ 3,965.0 |
174 | Arthur Burdett Frost | An Album of Fine Pencil Sketches of Barnegat Bay, New Jersey, and other Scenes | $ 2,440.0 |
175 | Currier & Ives | The Katz-Kills in Winter (Bastion Falls) | $ 218.8 |
176 | Currier & Ives | The Lion Hunter | $ 218.8 |
177 | Currier & Ives | A Home in the Wilderness | $ 122.0 |
178 | Currier & Ives - After George H. Durrie | New England Winter Scene | $ 750.0 |
179 | F. F. Palmer | American Country Life | $ 732.0 |
180 | William Sidney Mount | The Power of Music | $ 5,185.0 |
181 | Currier & Ives | Forest Scene Summer. | $ 73.2 |
182 | Currier & Ives | Summer in the Country | $ 122.0 |
183 | Currier & Ives | The Ivy Bridge | $ 218.8 |
184 | Currier & Ives | Prarie Hens | $ 122.0 |
185 | Currier & Ives | The Sale of the Pet Lamb | $ 122.0 |
186 | Currier & Ives | Water Rail Shooting | $ 97.6 |
187 | Currier & Ives | Sunday in the Olden Time | $ 122.0 |
188 | Currier & Ives | Water Fowl Shooting | $ 125.0 |
189 | Currier & Ives | Robinson Crusoe and his man Friday | $ 122.0 |
190 | Currier & Ives (after Louis Maurer) | The Rubber | $ 375.0 |
191 | Currier & Ives | Midnight Race on the Mississippi | $ 3,660.0 |
192 | Currier & Ives | Lobster Sauce | $ 244.0 |
193 | after William Bradford | Crushed by Icebergs | $ 1,220.0 |
194 | T. Mclean | Ganges Breaking its Banks with Fishing & Co | $ 122.0 |
195 | A. F. Tait | A Check: "Keep your distance" | $ 3,660.0 |
196 | Currier & Ives | George Washington | $ 122.0 |
197 | Currier & Ives | James K. Polke | $ 122.0 |
198 | Currier & Ives | Washington, First in War, First in Peace and First in the Hearts of his Countrymen! | $ 244.0 |
199 | Thomas L. McKenney and James Hall | Opothle Yoholo, A Creek Chief | $ 793.0 |
200 | Thomas L. McKenney and James Hall | Wa-Em-Boesh-Kaa, A Chippewa Chief | $ 610.0 |
201 | Thomas L. McKenney and James Hall | Tustennugee Emathla or Jim Boy, A Creek Chief | $ 610.0 |
202 | Thomas L. McKenney and James Hall | Mistippe, Son of the Creek chief Yoholo Micco | $ 1,159.0 |
204 | Karl Bodmer | Sketch for Fort Mackenzie | PASS |
205 | Karl Bodmer | Sketch for Fort Mackenzie | PASS |
206 | Karl Bodmer | Sketch for Bison Dance of the Mandan Indians | PASS |
207 | Karl Bodmer | Sketch for Bison Dance of the Mandan Indians | PASS |
209 | Karl Bodmer | Bison Dance of the Mandan Indians, Tab. 18 | $ 4,880.0 |
210 | Karl Bodmer | Herds of Bison and Elks on the Upper Missouri, Tab. 47 | $ 3,050.0 |
211 | Karl Bodmer | Encampment of the Piekann Indians, Tab. 43 | $ 2,440.0 |
212 | Karl Bodmer | Fort Pierre on the Missouri, Tab. 10 | $ 3,965.0 |
213 | Karl Bodmer | Punca Indians Encamped on the Banks of the Missouri, Vig. 11 | $ 1,220.0 |
TOTAL | $ 1,639,114.3 |
Comments
Post a Comment