Lot # | Artist | Title | Price Realized |
1 | Robert Havell after John James Audubon | Western Duck, Plate 429 | PASS |
2 | Robert Havell after John James Audubon | Buffel-Headed Duck, Plate 325 | $3,355.00 |
3 | Robert Havell after John James Audubon | Puffin, Plate 213 | $3,750.00 |
4 | Robert Havell after John James Audubon | Hooded Merganser, Plate 232 | $4,575.00 |
5 | Robert Havell after John James Audubon | Canada Goose, Plate 201 | $30,500.00 |
6 | Robert Havell after John James Audubon | Wild Turkey (Female), Plate 6 | $51,850.00 |
7 | Robert Havell after John James Audubon | Wild Turkey (Male), Plate 1 | $79,300.00 |
8 | Robert Havell after John James Audubon | Ruffed Grouse, Plate 41 | $30,500.00 |
10 | Robert Havell after John James Audubon | Little Screech Owl, Plate 97 | $10,625.00 |
11 | Robert Havell after John James Audubon | Little Owl, Plate 199 | $3,355.00 |
12 | Robert Havell after John James Audubon | Belted Kingfisher, Plate 77 | $12,200.00 |
13 | Robert Havell after John James Audubon | Boat-Tailed Grackle, Plate 187 | $2,196.00 |
14 | Robert Havell after John James Audubon | Carolina Parrot, Plate 26 | $170,800.00 |
15 | Robert Havell after John James Audubon | Ivory-Billed Woodpecker, Plate 66 | $122,000.00 |
16 | Robert Havell after John James Audubon | White-Headed Eagle, Plate 31 | $23,180.00 |
17 | Robert Havell after John James Audubon | Trumpeter swan, Young, Plate 376 | $20,740.00 |
18 | Robert Havell after John James Audubon | Great White Heron, Plate 281 | $24,440.00 |
19 | Robert Havell after John James Audubon | Canvas Backed Duck, Plate 301 | $27,450.00 |
20 | Robert Havell after John James Audubon | Yellow Billed Magpie, Plate 362 | $2,745.00 |
21 | Robert Havell after John James Audubon | Yellow-Breasted Chat, Plate 137 | $2,135.00 |
22 | Robert Havell after John James Audubon | Cock of the Plains, Plate 371 | $2,440.00 |
23 | Robert Havell after John James Audubon | Long-Tailed or Dusky Grous, Plate 361 | $2,440.00 |
24 | Robert Havell after John James Audubon | Swainson’s Warbler or Brown Headed Worm Eating Wabler, Plate 198 | $1,952.00 |
25 | Robert Havell after John James Audubon | Savannah Finch, Plate 109 | $1,464.00 |
26 | Robert Havell after John James Audubon | MacGillivray’s Finch, Plate 355 | $1,220.00 |
27 | Robert Havell after John James Audubon | Black & Yellow Warbler, Plate 50 | $2,318.00 |
28 | J. T Bowen after John James Audubon | Mink, Plate 33. | $2,440.00 |
29 | J. T Bowen after John James Audubon | Pronged-horn Antelope, Plate 77 | $2,440.00 |
30 | J. T Bowen after John James Audubon | Columbian Black Tailed Deer, Plate 106 | $2,440.00 |
31 | J. T Bowen after John James Audubon | Long Tailed Deer, Plate 118 | PASS |
32 | J. T Bowen after John James Audubon | Common American Deer, Fawn, Plate 81 | $5,795.00 |
33 | J. T Bowen after John James Audubon | Common Deer, Plate 136 | $18,300.00 |
34 | J. T Bowen after John James Audubon | American Bison, Male, Plate 56 | $27,450.00 |
35 | J. T Bowen after John James Audubon | American Bison, Female, Plate 57 | $12,200.00 |
36 | J. T Bowen after John James Audubon | Silver Fox, Plate 116 | $20,740.00 |
37 | J. T Bowen after John James Audubon | Grey Fox, Plate 21 | $20,740.00 |
38 | J. T Bowen after John James Audubon | Swift Fox, Plate 32 | $11,590.00 |
39 | J. T Bowen after John James Audubon | Artic Fox, Plate 121 | $3,050.00 |
40 | J. T Bowen after John James Audubon | Grizzly Bear, Plate 131 | $6,710.00 |
41 | J. T Bowen after John James Audubon | Polar Bear, Plate 91 | $4,575.00 |
42 | J. T Bowen after John James Audubon | American Black Bear, Plate 141 | $6,100.00 |
43 | J. T Bowen after John James Audubon | Cinnamon Bear, Plate 127 | $3,660.00 |
44 | J. T Bowen after John James Audubon | Common American Wildcat, Plate 1 | $17,080.00 |
45 | J. T Bowen after John James Audubon | Canada Lynx, Plate 16 | $6,710.00 |
46 | J. T Bowen after John James Audubon | Jaguar, Plate 101 | $13,420.00 |
47 | J. T Bowen after John James Audubon | Ocelot, Plate 86 | $14,640.00 |
48 | J. T Bowen after John James Audubon | Cougar (Female & Young), Plate 97 | $12,200.00 |
49 | J. T Bowen after John James Audubon | Male Cougar, Plate 96 | $3,660.00 |
50 | J. T Bowen after John James Audubon | American Elk, Plate 62 | $9,760.00 |
51 | J. T Bowen after John James Audubon | Moose Deer, Plate 76 | $2,000.00 |
52 | J. T Bowen after John James Audubon | Raccoon, Plate 61 | $9,760.00 |
53 | J. T Bowen after John James Audubon | Beaver, Plate 46 | $3,660.00 |
54 | J. T Bowen after John James Audubon | Badger, Plate 47 | $1,220.00 |
55 | J. T Bowen after John James Audubon | Wolverine, Plate 26 | $5,000.00 |
56 | J. T Bowen after John James Audubon | Collared Peccary, Plate 31 | $3,660.00 |
57 | J. T Bowen after John James Audubon | Armadillo, Plate 146 | $6,100.00 |
58 | J. T Bowen after John James Audubon | Common Mouse, Plate 90 | $10,370.00 |
59 | J. T Bowen after John James Audubon | Fox Squirrel, Plate 68 | $4,575.00 |
60 | J. T Bowen after John James Audubon | Prairie Wolf, Plate 71 | $4,575.00 |
61 | J. T Bowen after John James Audubon | Red Texan Wolf, Plate 82 | $3,355.00 |
62 | J. T Bowen after John James Audubon | Hare Indian Dog, Plate 132 | $1,586.00 |
63 | J. T Bowen after John James Audubon | Black American Wolf, Plate 67 | $1,342.00 |
64 | J. T Bowen after John James Audubon | Texan Hare, Plate 133 | $5,795.00 |
65 | J. T Bowen after John James Audubon | Black-tailed Hare, Plate 63 | $4,575.00 |
66 | J. T Bowen after John James Audubon | Grey Rabbit, Plate 22 | $3,355.00 |
67 | J. T Bowen after John James Audubon | Polar Hare, Plate 32 | $3,355.00 |
68 | J. T Bowen after John James Audubon | Townsend’s Rocky Mountain Hare, Plate 3 | $2,440.00 |
69 | J. T Bowen after John James Audubon | Northern Hare, Summer, Plate 11 | $2,745.00 |
70 | J. T Bowen after John James Audubon | Northern Hare, Winter, Plate 12 | $2,440.00 |
71 | J. T Bowen after John James Audubon | California Hare, Plate 112 | $3,660.00 |
72 | J. T Bowen after John James Audubon | Texan Skunk, Plate 53 | $1,220.00 |
73 | J. T Bowen after John James Audubon | Canada Porcupine, Plate 36 $2,240 |
74 | J. T Bowen after John James Audubon | Common American Skunk, Plate 42 | $2,074.00 |
75 | J. T Bowen after John James Audubon | Large Tailed Skunk, Plate 102 | $1,342.00 |
76 | J. T Bowen after John James Audubon | Virginian Opossum, Plate 66 | $3,965.00 |
77 | J. T Bowen after John James Audubon | Sea Otter, Plate 137 | $1,830.00 |
78 | J. T Bowen after John James Audubon | Canada Otter, Plate 51 | $1,220.00 |
79 | J. T Bowen after John James Audubon | Canada Otter, Plate 122 | $1,220.00 |
80 | Julius Bien after John James Audubon | Hudson Bay Titmouse, Plate 128 | $152.50 |
81 | Julius Bien after John James Audubon | Chipping Sparrow, Plate 165 | $183.00 |
82 | Julius Bien after John James Audubon | Carolina Titmouse, Plate 127 | $156.25 |
83 | Julius Bien after John James Audubon | Bewick's Wren, Plate 120 | $183.00 |
84 | Julius Bien after John James Audubon | White-Bellied Swallow, Plate 46 | $274.50 |
85 | Julius Bien after John James Audubon | Small Green Crested Flycatcher, Plate 62 | $250.00 |
86 | Julius Bien after John James Audubon | Towhe Bunting, Plate 195 | $312.50 |
87 | Julius Bien after John James Audubon | Sandwich Tern, Plate 434 | $305.00 |
88 | Julius Bien after John James Audubon | Field Sparrow, Plate 164 | $562.50 |
89 | Julius Bien after John James Audubon | Wilson's Fly Catcher, Plate 71 | PASS |
90 | Julius Bien after John James Audubon | Bay-Breasted Warbler, Plate 80 | PASS |
91 | Julius Bien after John James Audubon | Yellow-Throated Vireo, Plate 79 | $250.00 |
92 | Julius Bien after John James Audubon | Esquimaux Curlew, Plate 357 | $156.25 |
93 | Julius Bien after John James Audubon | House Wren, Plate 120 | $183.00 |
94 | Julius Bien after John James Audubon | Song Sparrow, Plate 189 | $218.75 |
95 | Julius Bien after John James Audubon | Wood Pewee, Plate 63 | $152.50 |
96 | Julius Bien after John James Audubon | Yellow Poll Warbler, Plate 89 | $281.25 |
97 | Julius Bien after John James Audubon | Great Crested Flycatcher, Plate 57 & Olive sided Flycatcher, Plate 58 | $375.00 |
98 | David H. Vance, engraved by J.H. Young. | Map of North America including all of the Recent Geographical Discoveries 1825 | $11,875.00 |
99 | Pierre Mortier | Carte Nouvelle de L'Amerique Angloise... | $3,660.00 |
100 | Jedidiah Morse | Map of the States of Virginia, North Carolina, South Carolina, & Georgia... | $1,375.00 |
101 | Johann Baptist Homann | Virginia, Marylandia, et Carolina in America Septentrionali | $1,952.00 |
102 | Jodocus Hondius | Virginiae Item et Floridae Americae Provinciarum, Nova Descriptio | $3,437.50 |
103 | Willem Janszoon Blaeu | Virginiae Partis australis, et Floridae partis orientalis, interjacentiumqus regionum Nova Descriptio | $1,342.00 |
104 | William Damerum | Map of the Southern Part of the State of New York | $6,710.00 |
105 | John Green "Braddock Mead" | A Map of the Most Inhabited part of New England... | $33,550.00 |
106 | Henri Abraham Châtelain | Carte Tres Curieuse de la Mer du Sud, Contenant des Remarques Nouelles et Tres Utiles Non Seulement sur les Portes et Iles de Cette Mer. | $13,420.00 |
107 | Cornelis De Jode | Americae Pars Borealis, Florida, Baccalaos, Canada, Corterealis | $35,380.00 |
108 | Guillaume de L'isle | Carte de la Louisiane et du Cours du Mississippi | $5,185.00 |
109 | Society for the Protection of German Emigrants to Texas | Karte von den Vermeslungen in Grant und in der Gegend Zwishen Demselben und Neu Braunfels | $3,965.00 |
110 | J. H. Ketcheson for the J. D. MacMaster Real Estate Company | Birdseye View of Abilene/The Future Capital of Kansas | $2,745.00 |
111 | C.O. Perrine | New Topographical War Map of the Southern States | $1,220.00 |
112 | John Senex | North America Corrected from the Observations Communicated to the Royal Society at London and the Royal Academy at Paris | $11,590.00 |
113 | J.M. Atwood | Map of the Western States | $854.00 |
114 | John Mullan | General Map of the North Pacific States and Territories | $687.50 |
115 | Arthur W. Ide | Ide's Map of Helena | $610.00 |
116 | Henry Tanner | A Map of the United States & Mexico | $13,750.00 |
117 | Nicolas Bellin | Carte Reduite du Golphe du Mexique et des Isles de L'Amerique... | $4,575.00 |
118 | G.W. & C.B. Colton | Colton's Railroad and County Map of the Southern States | $1,220.00 |
119 | Washington, 1874. Hand-colored Manuscript Map | Map of Pyramid Lake Indian Rerservation, Nevada | $4,270.00 |
120 | Nicolini Calyo | The East River Looking Southwest, Blackwell's Island in the foreground, The Navy Yard at the Extreme Left | PASS |
121 | PC Canot | A South-East View of the City of New York in North America | $3,965.00 |
122 | James David Smillie | New York Landscape | $2,440.00 |
123 | Unknown Artist, c. 1805. | Fine Original Watercolor Drawing of a Naval Skirmish of the Mediterranean Campaign. 26 Prairial, An 6. (14th June, 1798) | $8,540.00 |
124 | School of Frederic Roux. | Ship in Coastal Waters | $3,660.00 |
125 | John Reid & W. Winterbotham. | Map of the State of Kentucky with Adjoining Territories, 1795. | $579.50 |
126 | John Reid & W. Winterbotham. | A Map of the Tennassee Government, formerly part of North Carolina from the Latest Surveys, 1795. & Georgia from the Latest Authorities. | $1,062.50 |
127 | John Reid & W. Winterbotham. | State of Virginia from the Best Authorities, 1796. | $812.50 |
128 | John Reid & W. Winterbotham. | Vermont from the Latest Authorities. | $488.00 |
129 | John Reid & W. Winterbotham. | The State of Pennslyvania from the Latest Surveys | $610.00 |
130 | John Reid & W. Winterbotham. | State of South Carolina from the Best Authorities, 1796. | $732.00 |
131 | John Reid & W. Winterbotham. | An Accurate Map of the West Indies with Adjacent Coast of America, 1796. | $488.00 |
132 | John Reid & W. Winterbotham. | General Map of North America, drawn from the best surveys, 1795. | $531.25 |
133 | John Reid & W. Winterbotham. | The State of Massachusetts from the best information | $750.00 |
134 | John Reid & W. Winterbotham. | Province of Maine from the best authorities, 1795. | $610.00 |
135 | John Reid & W. Winterbotham. | State of Rhode Island from the latest surveys 1796. | $488.00 |
136 | John Reid & W. Winterbotham. | The State of New Hampshire compiled chiefly from actual Surveys, 1796. | $750.00 |
137 | Alexis-Hubert Jaillot | Mappe-Monde Geo-Hydrographique... | $5,490.00 |
138 | Pieter van der Aa after Cassini | Planispherium Terrestre, Secondum Recentiores Astronomorum Observationes | $7,320.00 |
139 | R. Creighton | A Map of England & Wales, The Principal Roads, Railways, Rivers and Canals | $732.00 |
140 | Abraham Ortelis | Typus Orbis Terrarum | $9,375.00 |
141 | Matthew Seutter | Diversi Globi Terr-acquei Statione Variante | $2,500.00 |
142 | Gerard Mercator | Orbis Terrae Compendiosa Descriptio | $8,540.00 |
143 | Johann Baptist Homann | Planiglobii Terrestris Cum Utrop Hemisphere Caelesti | $1,708.00 |
144 | Alexis-Hubert Jaillot | Nova Orbis Tabula | $375.00 |
145 | Jodocus Hondius | India Orientalis | $2,745.00 |
146 | Jan Huygen van Linschoten | India and the Middle East | $7,320.00 |
147 | Gerard Valk | L'Asie Divisee En Ses Principales Regions Et Ou Se Peuvent Voir L'Estendue, des Empires, Monarchies, Royaumes, et Estats qui partagent presentement . . | $976.00 |
148 | Frederick De Wit | Poli Arctici et circumia centium terrarum descriptio | $1,830.00 |
149 | Heinrich Bunting | Clover Leaf | $5,000.00 |
150 | Heinrich Bunting | Asia Secunda Pars Terrae in Forma Pegasir. | $3,355.00 |
151 | Heinrich Bunting | Europa Prima Pars Terrae in Forma Virginis. | $2,745.00 |
152 | Heinrich Bunting | Beschreibung des Heiligen Landes | $375.00 |
153 | Heinrich Bunting | Africa Tertia Pars Terrar | $937.50 |
154 | Heinrich Bunting | Jerusalem die Heilige Viereckete Stadt/ in grund gelegt und eigentlich abgemalet. | $500.00 |
155 | Heinrich Bunting | Reisen der Kinder Israel aus Egypten | $335.50 |
156 | Heinrich Bunting | Beschreibung des Heiligen Landes Canaan | $375.00 |
157 | Heinrich Bunting | Gestalt Des Tempels Mit Seinen Dreyen Vorhofen | $335.50 |
158 | Heinrich Bunting | Taffel der Lender darin den Apoftel Paulus geprediget hat | $375.00 |
159 | Heinrich Bunting | Taffel des Heiligen Landes zu dem Newen Testament Dienlich. | $335.50 |
160 | Heinrich Bunting | Die Eigentliche und Warhafftige Gestalt der Erden und des Meers. Cosmographia Universalis. | $875.00 |
161 | Giovanni Battista Piranesi | Frontispiece to Volume II. Antiquus Biuii Uiarum Appiae et Ardeatinae Prospectus ad II Lapidem Extra Portam Capenam. (Plate II, Tom. II) | $2,812.50 |
162 | Giovanni Battista Piranesi | Veduta esterna dellel tre sale sepolcrali, credute della Famiglia d'Aug (Tom. II, Pl. XLI) | $625.00 |
163 | Giovanni Battista Piranesi | Veduta interna di una delle tre Sale sepolcrali credute della Famiglia di Augusto (Pl. XLII) | $343.75 |
164 | Giovanni Battista Piranesi | A. Uno de Fianchi dell'Urna... (Tom. II, Pl. XXXV) | $625.00 |
165 | Giovanni Battista Piranesi | A Framm. di Stucco, cavato della Volta... (Tom II, Pl. XXX) | $281.25 |
166 | Giovanni Battista Piranesi | Grand 'Urna di marmo, creduta di Alessandro Severo, edi Giulia Mamea sua madre (Tom. II, Pl. XXXIII) | $500.00 |
167 | Giovanni Battista Piranesi | Veduta del Ponte Fabrizio oggi detto quattro Capi...(Tom. IV, Pl. XVI) | $1,500.00 |
168 | Giovanni Battista Piranesi | Veduta del Satterraneo Fondamento del mausoleo, ch fu eretto da Elio Adriano Imp...(Tom. IV, Pl. VI (Numbered IX in 2nd ed.)) | $875.00 |
169 | Giovanni Battista Piranesi | Veduta dell' Ingreso della Camera Sepolcrali di L. Arrunzio e della sua Famiglia...(Tom. II, Pl. IX) | $500.00 |
170 | Giovanni Battista Piranesi | Veduta di ultra aprte della camera sepolcrale di L. Arrunzio, nella quale vi si veggono de'Sepolcri fatti alla maniera de Colobaj de quali ogniuno contiene due Olle colle ceneri de combusti cadaveri. (Tom II, Pl. X). | $812.50 |
171 | Giovanni Battista Piranesi | Frontispiece to Volume IV. Vindicubus et protectoribus bonarum atrium i b Piranesius (Tom. IV, Pl. II) | $1,250.00 |
172 | Giovanni Battista Piranesi | Camera Sepolcrale pochi passi distante da quela gia descritta della Famiglia d L. Arrunzio nella stessa vigna... (Tom. II, Pl. XVI) | $437.50 |
173 | Giovanni Battista Piranesi | Tripod, Museo Capitolino; Base Villa Lante (Marble Tripod with Central Support), Plate 91. | $187.50 |
174 | Giovanni Battista Piranesi | Two Title Pages: Antichita di Cora, Rome: 1764 & Antichita Romane, Rome: 1756 | $687.50 |
175 | Willem Janszoon Blaeu | Les Souverainetez de Sedan et de Raucourt et la prevosté de Doncheri | PASS |
176 | Jacques Nicolas Bellin | Carte de l’Amerique et des Mers Voisines | $687.50 |
177 | Elijah Hinsdale Burritt | April, May June, & July, August, September [Pair of Celestial Charts] from Atlas of the Heavens | PASS |
178 | Commissioned by Batthyany family, | Pair of valuable 17th century Hungarian Oil Paintings. | PASS |
179 | Hartmann Schedel | Liber chronicarum [NUREMBERG CHRONICLE] | $53,125.00 |
180 | Sebastian Munster | Cosmographia. Beschreibung aller Lander. | $18,300.00 |
181 | Gerard & Rumold Mercator | Galliae Tabule Geographicae. -- Belgii Inferiores Geographicae Tabule -- Germaniae Tabule Geographicae | $24,400.00 |
182 | Georg Matthaus Seutter | Atlas Novus sive Tabulae Geographicae | $15,250.00 |
183 | Abraham Ortelius | Theatrum Orbis Terrarum. - Parergon in quo Veteris Geographiae aliquot tabulae. - Nomenclator Ptolemaicus | $30,500.00 |
184 | Mark Catesby | Linaria Caerulea (The Blue Linnet), T. 45 | PASS |
185 | Mark Catesby | Crested Bittern, Pl 79 | $2,440.00 |
186 | Mark Catesby | Waterfrog (T. 70) | $1,830.00 |
187 | Mark Catesby | Cancer Chelis Rubris (T.37) | $793.00 |
188 | Mark Catesby | Vipera Caudisona (P. 41) | $976.00 |
189 | Pierre Joseph Redoute | Shell Ginger, Pink-Porcelain Lily (Globba Nutans), Plate 60 | $4,880.00 |
190 | Pierre Joseph Redoute | North’s Neomarcia, (Moroea- Vaginata), Plate 56 | $1,952.00 |
191 | Pierre Joseph Redoute | Dalmation Iris, (Iris Pallida), Plate 366 | $4,880.00 |
192 | Pierre Joseph Redoute | Butterfly Iris, (Iris Spuria), Plate 349 | $3,965.00 |
193 | Pierre Joseph Redoute | Iris squalers (Iris Sale), Plate 365 | $2,196.00 |
194 | Pierre Joseph Redoute | Jacobean Amaryllis, (Amaryllis Formosissima), Plate 3 | $2,745.00 |
195 | Pierre Joseph Redoute | Yellow Day-Lily, (Hemerocallis Flava), Plate 15 | $2,745.00 |
196 | Pierre Joseph Redoute | Flat-Leaved Iris, (Iris Scorpioides), Plate 211 | PASS |
197 | Pierre Joseph Redoute | Red Equestrian Amaryllis, (Amaryllis Equestris), Plate 32 | $2,440.00 |
198 | Pierre Joseph Redoute | Pleated Iris (Iris Plicata), Plate 356 | $2,318.00 |
199 | William Roxburgh | Erythroxylum monogynum (226) | $24,400.00 |
200 | William Roxburgh | Rosa Chinensis (235) | PASS |
201 | William Roxburgh | Convolvulus malabaricus (57) | $36,600.00 |
202 | William Roxburgh | Flemingia prostrata (201) | $36,600.00 |
203 | William Roxburgh | Memasak adenanthera (227) | $24,400.00 |
204 | William Roxburgh | Ariza sativa (203) | $36,600.00 |
205 | William Roxburgh | Shorea Talura (225) | $36,600.00 |
206 | William Roxburgh | Epidendrum Aepellsedes (204) | $39,650.00 |
207 | William Roxburgh | Sharea robusta (223) | $39,650.00 |
208 | Albertus Seba | Tab. XCVI | $750.00 |
209 | Albertus Seba | Tab. LXII | $375.00 |
210 | Albertus Seba | Tab. XLVIII | $213.50 |
211 | Albertus Seba | Tab. LXIV | PASS |
212 | Albertus Seba | Tab. LXVI | $366.00 |
213 | Albertus Seba | Tab. CVIII | PASS |
214 | J. Smit After J. Wolf | Numida Coronata | PASS |
215 | J. Smit After J. Wolf | Pucrasia Duvauceli | $500.00 |
216 | J. Smit After J. Wolf | Gallus Varius | $244.00 |
217 | J. Smit After J. Wolf | Crosoptilon Thibetanum | PASS |
218 | John Gould | Blue-Crest (Orthorhynchus Ccristatus) Plate 205, Volume IV | $366.00 |
219 | John Gould | Angela Star Throat (Heliomaster Angele) Plate 263, Volume IV | $488.00 |
220 | John Gould | Euplocomus Vieilloti, G. R. Gray | $732.00 |
221 | John Gould | Pucrasia Xanthospila, G. R. Gray | $732.00 |
222 | John Gould | Pucrasia Nipalensis, Gould | $732.00 |
223 | John Gould | Otidiphaps Nobilis, Gould | $732.00 |
224 | John Gould | Brodie's Owlet(Athene Brodiei) | $732.00 |
225 | John Gould | Indian Scops Owl (Scops Pennata) | $793.00 |
226 | John Gould | Andigena Hypoglaucus, Plate 38 | $1,464.00 |
227 | John Gould | Aulacorhamphus Haematopygius | $1,464.00 |
228 | John Gould | Pteroglossus Pluricinctus | $1,342.00 |
229 | John Gould | Pteroglassus Azare | $1,342.00 |
230 | John Gould | Selenidera Maculirostris | $1,342.00 |
231 | John Gould | Selenidera Nattereri | $1,464.00 |
232 | Edward S. Curtis | Southern Diegueño House, Pl. 528 | $244.00 |
233 | Edward S. Curtis | Cahuilla House in the Desert. Pl. 520 | $274.50 |
234 | Edward S. Curtis | Chemehuevi House, Pl. 515 | $244.00 |
235 | Edward S. Curtis | Modern House at Tejon, Pl. 514 | $122.00 |
236 | Edward S. Curtis | Modern Cupeño House, Pl. 511 | $122.00 |
237 | Edward S. Curtis | A Washo Woman, Pl. 543 | $183.00 |
238 | Edward S. Curtis | Diegueño House at Santa Yasabel, Pl. 531 | $122.00 |
239 | Edward S. Curtis | Diegueño Woman of Campo, Pl. 530 | $152.50 |
240 | Edward S. Curtis | A Southern Diegueño, Pl. 529 | $152.50 |
241 | Karl Bodmer | Tab. 20, Sih-Chida and Mahchsi-Karehde, Mandan Indians. | $3,660.00 |
242 | Karl Bodmer | Tab. 17, Pehriska-Ruhpa, a Minatarre or Big-Bellied Indian. | $3,660.00 |
243 | Karl Bodmer | Tab. 27, Scalp Dance of the Minatarres | $5,795.00 |
244 | Karl Bodmer | Tab. 37, White Castles on the Upper Missouri | $3,660.00 |
245 | Karl Bodmer | Tab. 43, Encampment of the Piekann Indians | PASS |
246 | Karl Bodmer | Tab. 38, Camp of Gros Ventres of the Prairies | $3,355.00 |
247 | Karl Bodmer | Tab. 26, Winter Village of the Minatarres | $2,745.00 |
248 | Karl Bodmer | Tab. 41, View of the Stone Wall on the Upper Missouri | $2,745.00 |
249 | Earnest William Steffen | American Bittern | PASS |
250 | Earnest William Steffen | Common Redpoll | $640.50 |
251 | Earnest William Steffen | Forster’s Tern | PASS |
252 | Earnest William Steffen | Canyon Wren | PASS |
253 | Robert L. Benney | California Oil for the Pacific War. | PASS |
254 | Cecil Aldin | Sketches at the Ladies Kennel Association. | $687.50 |
|
|
|
|
|
| Auction Total: | $1,729,537.75 |
Comments
Post a Comment