Arader Galleries Spring Auction Success and Prices Realized
Arader Galleries' is delighted to announce our Spring Auction this past Saturday, April 2nd, 2016, was a resounding success. The 203 lot sale included a stunning offering of Audubon’s Birds and Quadrupeds, various examples of natural history works, a wonderful collection of fine maps, views, and rare books. The auction totaled $1,137,183.
Highlights of the Audubon section of the sale included the now extinct Carolina Parrot (Lot 11) which achieved $134,200. The Fish Hawk (Lot 12) was the subject of a intense bidding war from clients in the room and on the phone, finally selling for $134,200. The rare Roseate Spoonbill (Lot 15) was the star lot of the sale and achieved a whopping $152,500. The Hooping Crane (Lot 16), sold for within the estimate for a total of $79,300. From the Quadrupeds, The Ground Hog (Lot 25) saw considerable interest, with back and forth between phone bidders, finally exceeding the high estimate to sell for $1,952, and the Jaguar (Lot 37) sold for $9,150.
Within the map section, Sir Robert Dudley's map of the Caribbean (Lot 117) sold for $10,980, Moithey's Map of the United States achieved $3,050, and George Brewerton's Mountain Waterfall (Lot 159) outperformed the high estimate to sell for $6,710. The high performer of the map section was Aaron Arrowsmith's New Map of Mexico and Adjacent Provinces, which went for $36,600. Once again the works of Giovanni Battista Piranesi saw considerable interest, with frenzied bidding in the room and online. Prospetiva della Stesso Delubro (Lot 166) sold for nearly double the high estimate at $750.
Don't miss our next auction, to be held on Saturday June 11, 2016. The sale will feature a selection of John James Audubon prints, fine maps, rare atlases and other natural history works.
Below are the full prices realized including buyer's premium:
Highlights of the Audubon section of the sale included the now extinct Carolina Parrot (Lot 11) which achieved $134,200. The Fish Hawk (Lot 12) was the subject of a intense bidding war from clients in the room and on the phone, finally selling for $134,200. The rare Roseate Spoonbill (Lot 15) was the star lot of the sale and achieved a whopping $152,500. The Hooping Crane (Lot 16), sold for within the estimate for a total of $79,300. From the Quadrupeds, The Ground Hog (Lot 25) saw considerable interest, with back and forth between phone bidders, finally exceeding the high estimate to sell for $1,952, and the Jaguar (Lot 37) sold for $9,150.
Within the map section, Sir Robert Dudley's map of the Caribbean (Lot 117) sold for $10,980, Moithey's Map of the United States achieved $3,050, and George Brewerton's Mountain Waterfall (Lot 159) outperformed the high estimate to sell for $6,710. The high performer of the map section was Aaron Arrowsmith's New Map of Mexico and Adjacent Provinces, which went for $36,600. Once again the works of Giovanni Battista Piranesi saw considerable interest, with frenzied bidding in the room and online. Prospetiva della Stesso Delubro (Lot 166) sold for nearly double the high estimate at $750.
Don't miss our next auction, to be held on Saturday June 11, 2016. The sale will feature a selection of John James Audubon prints, fine maps, rare atlases and other natural history works.
Below are the full prices realized including buyer's premium:
Lot | Artist | Title | Price Realized |
1 | John James Audubon | Red-Throated Diver, Plate 202 | $ 6,100 |
2 | John James Audubon | Western Duck, Plate 429 | $ 2,440 |
3 | John James Audubon | Orchard Oriel, Plate 43 | $ 2,745 |
4 | John James Audubon | Baltimore Oriole, Plate 12 | $ 9,150 |
5 | John James Audubon | Ferruginous Thrush, Plate 116 | $ 10,980 |
6 | John James Audubon | Purple Grackle, Plate 7 | PASS |
7 | John James Audubon | Whip poor will, Plate 82 | $ 4,575 |
8 | John James Audubon | Mango Hummingbird, Plate 184 | $ 3,660 |
9 | John James Audubon | Frigate Pelican, Plate 271 | $ 14,640 |
10 | John James Audubon | Golden Eagle, Plate 181 | $ 15,860 |
11 | John James Audubon | Carolina Parrot, Plate 26 | $ 134,200 |
12 | John James Audubon | Fishhawk (Osprey), Plate 81 | $ 134,200 |
13 | John James Audubon | Great White Heron, Plate 281 | $ 36,600 |
14 | John James Audubon | Pinnated Grouse. Plate 186 | $ 9,150 |
15 | John James Audubon | Roseate Spoonbill, Plate 231 | $ 152,500 |
16 | John James Audubon | Hooping Crane, Plate 226 | $ 9,300 |
17 | John James Audubon | Barred Owl, Plate 46 | $ 15,860 |
18 | John James Audubon | Mockingbird, Plate 21 | $ 30,000 |
19 | John James Audubon | Yellow-Billed Cuckoo, Plate 2 | $ 3,660 |
20 | John James Audubon | Black-Billed Cuckoo, Plate 32 | $ 3,660 |
21 | John James Audubon | White Headed Eagle, Plate 126 | $ 10,980 |
22 | John James Audubon | California Vulture, Plate 426 | $ 7,930 |
23 | John James Audubon | Pennants Marten, Plate 41 | $ 610 |
24 | John James Audubon | Ring-tailed Bassarius, Plate 98 | $ 580 |
25 | John James Audubon | Ground Hog, Plate 2 | $ 1,952 |
26 | John James Audubon | Pine Marten, Plate 138 | $ 580 |
27 | John James Audubon | American Red Fox, Plate 87 | $ 1,220 |
28 | John James Audubon | Black Tailed Deer, Plate 78 | $ 610 |
29 | John James Audubon | American Cross Fox, Plate 6 | $ 580 |
30 | John James Audubon | Esquimaux Dog, Plate 113 | $ 1,250 |
31 | John James Audubon | Texan Lynx, Plate 92 | $ 854 |
32 | John James Audubon | Musk Ox, Plate 111 | $ 976 |
33 | John James Audubon | White American Wolf, Plate 72 | $ 610 |
34 | John James Audubon | Rocky Mountain Goat, Plate 128 | $ 1,037 |
35 | John James Audubon | Little Harvest Mouse, Plate 65 | $ 397 |
36 | John James Audubon | Caribou, Plate 126 | $ 1,220 |
37 | John James Audubon | Jaguar, Plate 101 | $ 9,375 |
38 | John James Audubon | Polar Bear, Plate 91 | $ 4,575 |
39 | John James Audubon | Sea Otter, Plate 137 | $ 2,318 |
40 | John James Audubon | Male Cougar, Plate 96 | $ 3,050 |
41 | John James Audubon | Grizzly Bear, Plate 131 | $ 5,185 |
42 | John James Audubon | Canada Lynx, Plate 16 | $ 4,575 |
43 | John James Audubon | Douglas Spermophile, Plate 49 | $ 214 |
44 | John James Audubon | Marsh Hare, Plate 18 | $ 610 |
45 | John James Audubon | Nuttal's Hare, 94 | $ 793 |
46 | John James Audubon | Wormwood Hare, Plate 88 | $ 976 |
47 | John James Audubon | Swamp Hare, Plate 37 | $ 976 |
48 | John James Audubon | Black Footed Ferret, Plate 93 | $ 976 |
49 | John James Audubon | The Black Rat, Plate 23 | $ 438 |
50 | John James Audubon | Norway Rat, Plate 54 | $ 438 |
51 | John James Audubon | Cotton Rat, Plate 30 | $ 244 |
52 | John James Audubon | Four Striped Ground Squirrel, Plate 24 | PASS |
53 | John James Audubon | Little Chief Hare, Plate 83 | $ 122 |
54 | John James Audubon | Say's Squirrel, Plate 89 | $ 519 |
55 | John James Audubon | Long Haired Squirrel, Plate 27 | $ 976 |
56 | John James Audubon | Oregon Flying Squirrel, Plate 15 | $ 824 |
57 | John James Audubon | Migratory Squirrel, Plate 35 | $ 488 |
58 | John James Audubon | Orange Bellied Squirrel, Plate 58 | $ 580 |
59 | John James Audubon | Black Squirrel, Plate 34 | $ 854 |
60 | John James Audubon | Chipping Squirrel, Plate 8 | $ 3,050 |
61 | John James Audubon | Richardson's Columbia Squirrel, Plate 5 | $ 244 |
62 | John James Audubon | Common Flying Squirrel, Plate 28 | $ 610 |
63 | John James Audubon | Douglass's Squirrel, Plate 48 | PASS |
64 | John James Audubon | Downy Squirrel, Plate 25 | PASS |
65 | John James Audubon | Dusky Squirrel, Plate 117 | PASS |
66 | John James Audubon | Florida Rat, Plate 4 | $ 122 |
67 | John James Audubon | Fremont's Squirrel, Plate 149 | PASS |
68 | John James Audubon | Carolina Gray Squirrel, Plate 7 | $ 488 |
69 | John James Audubon | Hare Squirrel, Plate 43 | $ 488 |
70 | John James Audubon | Hudson Bay Squirrel, Plate 14 | $ 488 |
71 | John James Audubon | Red-bellied Squirrel, Plate 38 | PASS |
72 | John James Audubon | Red-tailed Squirrel, Plate 55 | $ 336 |
73 | John James Audubon | Soft Hare Squirrel, Plate 19 | PASS |
74 | John James Audubon | Severn River Flying Squirrel, Plate 143 | PASS |
75 | Arthur Singer | Flying Scarlet Ibis | $ 9,760 |
76 | John Gould | Glossy Ibis (Ibis Falcinellus) | $ 366 |
77 | John Gould | Spoonbill (Platalea Leucorodia) | $ 366 |
78 | Mark Catesby | The Rice-Bird, Rice, (Vol I, Plate 14) | $ 2,196 |
79 | Mark Catesby | The Little Brown Duck, Soap-Wood, (Vol I, Plate 98) | $ 1,220 |
80 | Mark Catesby | The
Pied-Bill Dopchick, (Vol. I, Plate 91) |
$ 976 |
81 | Mark Catesby | The Noddy, (Vol. I, Plate 88) | $ 610 |
82 | Mark Catesby | The Booby, (Vol. I, Plate 87) | $ 2,074 |
83 | Mark Catesby | The Turn-Stone or Sea-Dottrel, (Vol. I, Plate 72) | $ 610 |
84 | Mark Catesby | The
Brown Bittern, (Vol. I, Plate 78) |
$ 4,575 |
85 | Mark Catesby | The
Turkey Buzzard (Vol I, Plate 6) |
$ 366 |
86 | Mark Catesby | The Humming-Bird, the Trumpet-Flower, (Vol. I, Plate 65) | $ 1,220 |
87 | Mark Catesby | The
Glass Snake, (Vol. II, Plate 59) |
$ 366 |
88 | Mark Catesby | The Black Viper, (Vol. II, Plate 44) | $ 732 |
89 | Mark Catesby | The Muray, (Vol. II, Plate 20) | $ 366 |
90 | Mark Catesby | The Blue Tail Lizard, (Vol. II, Plate 67) | $ 366 |
91 | Mark Catesby | The Ground-Dove, the Pellitory or Tooth-ach Tree, (Vol. I, Plate 26) | $ 1,952 |
92 | Mark Catesby | The Snow Bird, Broom-Rape, Toad-stool, (Vol. I, Plate 36) | PASS |
93 | Mark Catesby | The
little Sparrow, the Purple Bindweed of Carolina, (Vol. I, Plate 35) |
PASS |
94 | Mark Catesby | The
Purple Jack-Daw (Vol. I, Plate 12) |
$ 976 |
95 | Mark Catesby | The
Fieldfare of Carolina, The Snake-Root of Virginia, (Vol. I, Plate 29) |
$ 488 |
96 | Mark Catesby | The Guana (Vol II., Pl. 64) | $ 438 |
97 | Mark Catesby | Tropic Bird (Vol. I, Pl. 14) | $ 519 |
98 | Mark Catesby | The Soree (Vol. I., Pl. 70) | $ 671 |
99 | Mark Catesby | Red Clawed Crab (Vol. II, Pl. 37) | $ 549 |
100 | Mark Catesby | The Green Turtle (Vol. II, Pl. 38) | $ 750 |
101 | Joseph Wolf | The
Australian Mycteria (Vol. 1, Plate 47) |
$ 125 |
102 | Joseph Wolf | The Hippopotamus | PASS |
103 | Joseph Wolf | Reeves' Pheasant (Vol 2, Plate 33) | $ 344 |
104 | Joseph Wolf | The Leopard (Vol. 1, Plate 4) | $ 219 |
105 | George F. Sandstrom | Study of 6 Woodpeckers, Plate 4 | $ 20,740 |
106 | George F. Sandstrom | Study of 3 Woodpeckers, Plate 87 | $ 20,740 |
107 | George F. Sandstrom | Study of 4 Woodpeckers, Plate 73 | $ 21,960 |
108 | George F. Sandstrom | Study of 4 Woodpeckers, Plate 71 | $ 20,740 |
109 | War Department of Washington, Abraham Lincoln | Assassination Broadside | PASS |
110 | Antoine Sartine | American Neptune. Neptune Americo-Septentrional contenant les côtes, iles et bancs, les baies, ports, et mouillages, et les sondes des mers de cette-partie du monde, depuis le Groenland inclusivement, jusques et compris le golfe du Mexique. | $ 36,600 |
111 | Nicholas Sanson D'Abbeville | L’Amerique en plusiers cartes nouvelles, et exactes, &c en divers traitez de Geographie, et d’Histoire ses Empires, ses Monarchies, ses Estats, &c... | $ 9,150 |
112 | Guillaume Thomas Francois Raynal | Storia dell' America Settentrionale | $ 9,150 |
113 | James Wyld | A General Atlas, Containing Maps illustrating some important periods in Ancient History; and distinct Maps of the several Empires, Kingdoms and States, in the World, from Original Drawings, according to the latest Treaties | $ 7,320 |
114 | Aaron Arrowsmith | New Map of Mexico and Adjacent Provinces compiled from Original Documents | $ 36,600 |
115 | Antoine Boudet | États-Unis de l'Amérique Septentrionale avec les Isles Royale, de Terre Neuve, de St. Jean, l'Acadie &c. | $ 1,625 |
116 | Michael Meractor | America sive India Nova | $ 5,490 |
117 | Sir Robert Dudley | Carte particolare del'Isola di Cuba e di Jamaica con il Capo della Floride e l'Isole Intorno | $ 10,980 |
118 | Girolamo Benzoni & Theodore De Bry | Occidentalis Americæ partis, vel earum Regionum quas Christophorus Columbus primu detexit Tabula Chorographicae multorum Auctorum scriptis, præsertim vero ex Hieronymi. . . | $ 10,370 |
119 | Lewis Evans & John Gibson | The General Map of the Middle British Colonies, In America... | $ 1,952 |
120 | Alexis-Hubert Jaillot | Amerique Septentrionale divisee en ses principales parties... | $ 3,294 |
121 | Maurille Antoine Moithey & Jean-Baptiste Crepy | Amerique Septentrionale... | $ 3,050 |
122 | Herman Moll | Map of Europe | $ 976 |
123 | William Henry Brooke | Gang of Negro Slaves Shipping Cotton from a Plantation on the Alabama River, by torchlight - on a Steam Boat for Mobile | $ 17,080 |
124 | William Henry Brooke | View
of Richmond the Capital of Virginia, U.S. on the James River, Looking downwards |
$ 2,745 |
125 | William Henry Brooke | Covered Bridge and Steam-Boat - River Chatahoochee, dividing the States of Georgia and Alabama, America | $ 12,200 |
126 | William Henry Brooke | Court House, Medical College, and Presbyterian Church, Augusta, Capital of the State of Georgia, U.S. |
$ 4,575 |
127 | Joseph F.W. Des Barres | Views of Boston | PASS |
128 | John William Hill & Henry A. Papprill | New York with the City of Brooklyn in the Distance: From the Steeple of St Paul's Church, Looking East, South, and West | PASS |
129 | W.J. Bennett | Baltimore from Federal Hill | $ 13,420 |
130 | Samuel Atkins | Boating Scene | $ 1,220 |
131 | Arnoldus Montanus | Ostium Flumines Paraybae | PASS |
132 | Arnoldus Montanus | Venezuela cum parte Australi Novae Andalusiae | PASS |
133 | Arnoldus Montanus | Alagoa ad Austrum | $ 458 |
134 | Arnoldus Montanus | Paraqvaria Vulgo Paragvay | PASS |
135 | Arnoldus Montanus | Peru | $ 500 |
136 | Arnoldus Montanus | Brasilia | $ 688 |
137 | Arnoldus Montanus | Callao de Lima | $ 500 |
138 | Arnoldus Montanus | Terra Firma et Novum Regnum Granatense et Popayan | PASS |
139 | Arnoldus Montanus | Cartagena | PASS |
140 | Arnoldus Montanus | Siara | PASS |
141 | Arnoldus Montanus | Obsidio et Expugnatio Portus Calvi | PASS |
142 | Arnoldus Montanus | Guiana siue Amazonum | PASS |
143 | Mathias de Sallieth | Haven Van Veere, in Zeeland, op'tEiland Walcheren, Pl. 24 | PASS |
144 | Mathias de Sallieth | Oostelyk gedeelte van Amsterdam, van het Y te zien, Pl. 6 | PASS |
145 | Mathias de Sallieth | De Haven Van Medenblik, Pl. 7 | PASS |
146 | Mathias de Sallieth | Rotterdam van de Maas te zien, Pl. 1 | $ 125 |
147 | Mathias de Sallieth | Haven Van Harlingen, van de Zuiderzee te zien, Pl. 19 | PASS |
148 | Mathias de Sallieth | De Haven Van Vlaardinge, Pl. 3 | $ 125 |
149 | Mathias de Sallieth | De Haven Van Enkhuysen, Pl. 8 | PASS |
150 | Mathias de Sallieth | Haven Van Maaslandsluis, aan den Mond der Maze, Pl. 14 | PASS |
151 | Mathias de Sallieth | Haven Van Brouwershaven, in Zeeland op't Eioland Schouwen, Pl. 25 | PASS |
152 | Mathias de Sallieth | De Haven Van Edam, Pl. 9 | PASS |
153 | Mathias de Sallieth | Het Kasteel Rammekes, op het Eiland Walcheren, in Zeeland, Pl. 23. | PASS |
154 | Mathias de Sallieth | De Haven en Reede van Helvoetsluys, Pl. 13 | PASS |
155 | Mathias de Sallieth | Haven Van Vlissingen in Zeeland, Pl. 21 | PASS |
156 | Mathias de Sallieth | Haven Van Middelburg, in Zeeland, Pl.22 | PASS |
157 | Saloman Corrodi | View of Rome from the Janiculum, with Tasso's Oak in the Foreground. | $ 30,500 |
158 | Luigi Mayer | The Pyramids at Ghiza | $ 21,960 |
159 | George Douglas Brewerton | Mountain Waterfall | $ 6,710 |
160 | Louis Bélanger | Windsor Castle, seen form the Eton side of the Thames , 1796–1796 | $ 9,760 |
161 | after Peter Paul Rubens | Le Gouvernement de la Reine | PASS |
162 | after Peter Paul Rubens | L'Apotheose d'Henri IV et la Regence de la Reine. | PASS |
163 | Giovanni Battista Piranesi | Veduta
di altra parte della Camera Sepolcrale di L. Arrunzio (X, Tom. II) |
$ 366 |
164 | Giovanni Battista Piranesi | Avanzi di antiche terme in Albano denominati Cello Majo (Tab. VII) | $ 500 |
165 | Giovanni Battista Piranesi | Dimostrazioni dell'Emissario del Lago Albano (VI) | $ 366 |
166 | Giovanni Battista Piranesi | Prospettiva dello stesso Delubro (VIII) | $ 750 |
167 | Giovanni Battista Piranesi | Veduta della Spelonca, detta il Bergantino, presso l'imbocco dell' Emissario del Lago Albano, ornata dagli Antichi, ed accennata nella Tavola I. de'disegni dell' Emissario medesimo alla fig. I. Lett. D. | $ 344 |
168 | Giovanni Battista Piranesi | Rovine d'un antico Sepolcro fatto a modo di settizonio su la via Appia appresso la villa di Pompeo Magno, or fuori d'Albano dalla parte occidentale...(Tav. IV) | $ 281 |
169 | Giovanni Battista Piranesi | Dimostrazioni dell'emissario del Lago Albano (Tav. VII) | $ 344 |
170 | Giovanni Battista Piranesi | Dimostrazioni dell'Emissario del Lago Albano (Tav. IX) | $ 244 |
171 | Giovanni Battista Piranesi | Dimostrazione in grande del criptoportico accennato nella Tav. IX con la lettera C (Tav. XII) | $ 366 |
172 | Giovanni Battista Piranesi | Veduta di altra parte della Camera Sepolcrale di L. Arrunzio (X, Tom. II) | $ 500 |
173 | Giovanni Battista Piranesi | Trofei de Daci de Sarmati....(XIV) | $ 549 |
174 | Giovanni Battista Piranesi | Veduta in prospettiva...(Tom. III, XXVI) | $ 488 |
175 | Giovanni Battista Piranesi | Camera Sepolcrale pochi..(Tom. II, XVI) | PASS |
176 | Giovanni Battista Piranesi | Grand’Urna di marmo...(Tom. II, XXXIII) | PASS |
177 | Giovanni Battista Piranesi | Urna di marmo...(Tom. III, LII) | PASS |
178 | Giovanni Battista Piranesi | Disengo
di spoglie d’antichi edifizi (IX) |
PASS |
179 | Giovanni Battista Piranesi | Tripodi Antichi di Marmo.... | PASS |
180 | Giovanni Battista Piranesi | Cammino che si vede...(I) | $ 122 |
181 | Giovanni Battista Piranesi | Two Chimneypieces (IV) | PASS |
182 | Nicolas Sanson d'Abbevile | Amerique Septentrionale. | $ 3,660 |
183 | James Fraser | Fraser's Panoramic Plan of London. | $ 625 |
184 | John Ogilby | Roads from London to Bath & Wells | $ 244 |
185 | Willem Janszoon Blaeu | Turcicum Imperium | $ 671 |
186 | Hector Gavin | The Ancient City of Jerusalem | $ 305 |
187 | Daniel Stoopendaal | Jerusalem (De Tempel Salomons) | $ 488 |
188 | Georg Braun & Frans Hogenberg | Roma | $ 1,250 |
189 | Georg Braun & Frans Hogenberg | Namurcum | $ 336 |
190 | James & Ralph Clews | Brown Transfer Decorated Staffordshire Platter with View of Pittsburgh | PASS |
191 | Frederic Sackrider Remington | A Six-Fathom Canoe Bound North | PASS |
192 | Yates & Co | Midnight Race on the Mississippi | PASS |
193 | Nathaniel Currier & James Merritt Ives | Husking | PASS |
194 | Nathaniel Currier & James Merritt Ives | Landscape, Fruit and Flower | PASS |
195 | Nathaniel Currier & James Merritt Ives | American Fruit Piece | PASS |
196 | Abraham van Diepenbeeck | Le Chateau De Bothel [Stag Hunting] from A General System of Horsemanship in All its Branches. | $ 610 |
197 | Charles Aubry | La Lecon D'Escrime [The Fencing Lesson] | $ 122 |
198 | Marguerite Kirmse | Royal Danes | $ 438 |
199 | Girard Thibault | Academie de l'Espée de Girard Thibault d'Anvers [Fencing Academy of Girard Thibault of Antwerp] | PASS |
200 | Richard Blome | Unharbouring ye Stagg, The End of ye Chase of ye Stagg | PASS |
201 | Anton Seder | Aqila [Eagles in Flight and Repose] | $ 122 |
202 | Earnest W. Steffen | Rocky Mountain Nuthatch | $ 500 |
203 | Earnest W. Steffen | Cassin's Purple Finch | $ 500 |
Total | $ 1,137,183 |
Comments
Post a Comment