September 29th, 2018 Arader Galleries Auction Prices Realized and Success
Hello,
This Saturday marked another successful auction at Arader Galleries! We are delighted to announce our September sale totaled $4,248,818. The 187 lot sale featured a selection of outstanding material. The Audubon birds section had two spectacular highlights from the Saschsen-Meinigen set of Audubon, which was owned by King William IV of England. Lot 14, the Hooping Crane sold for $260,350 and Lot 15, the Canvas-Backed Duck sold for $158,600.
A number of beautiful Redoute watercolors, the finest flower watercolors ever drawn and painted for Empress Josephine of France sold in the auction. Lot 49, the Botany-Bay Lily sold for $97,600 and Lot 50, the Caribbean New World Pancratius Lily sold for $79,300. Other watercolor highlights were Lot 70, a Humbolt watercolor and engraving of a Vulture selling for $19,850 and a Samuel Colman watercolor selling for $6,985.
Finally the sale rounded out with an excellent offering of antique maps and books. Lot 113, Beyer's Album of Virginia sold for $28,750 and Lot 141, Oronce's Fine's World Map from 1541 sold for $53,750.
Our Auction will be November 17th featuring an amazing selection of rare maps and atlases from the 16th-20th centuries including works by Ptolemy, Ortelius, Blaeu, Visscher, Montanus, D'Anville, Jefferys, Burr, Young, Johnson, Colton and many other famous cartographers.
On the morning of the 17th at 11am we will have a syndication of Redoute Roses of 42 shares for $15000 each with a guaranteed fair market value of $48,000 in three years.
Following that will be an auction on December 8th. That auction be a large sale of choice works including Audubon aquatints of birds and lithographs of the quadrupeds natural history works on paper, 10 Redoute watercolors, 10 watercolors by Le Moyne, antique maps and rare books including a beautiful atlas by Sartine done during the American Revolution.
Hope you can make it.
Truly,
Graham Arader
The results are listed below:
This Saturday marked another successful auction at Arader Galleries! We are delighted to announce our September sale totaled $4,248,818. The 187 lot sale featured a selection of outstanding material. The Audubon birds section had two spectacular highlights from the Saschsen-Meinigen set of Audubon, which was owned by King William IV of England. Lot 14, the Hooping Crane sold for $260,350 and Lot 15, the Canvas-Backed Duck sold for $158,600.
A number of beautiful Redoute watercolors, the finest flower watercolors ever drawn and painted for Empress Josephine of France sold in the auction. Lot 49, the Botany-Bay Lily sold for $97,600 and Lot 50, the Caribbean New World Pancratius Lily sold for $79,300. Other watercolor highlights were Lot 70, a Humbolt watercolor and engraving of a Vulture selling for $19,850 and a Samuel Colman watercolor selling for $6,985.
Finally the sale rounded out with an excellent offering of antique maps and books. Lot 113, Beyer's Album of Virginia sold for $28,750 and Lot 141, Oronce's Fine's World Map from 1541 sold for $53,750.
Our Auction will be November 17th featuring an amazing selection of rare maps and atlases from the 16th-20th centuries including works by Ptolemy, Ortelius, Blaeu, Visscher, Montanus, D'Anville, Jefferys, Burr, Young, Johnson, Colton and many other famous cartographers.
On the morning of the 17th at 11am we will have a syndication of Redoute Roses of 42 shares for $15000 each with a guaranteed fair market value of $48,000 in three years.
Following that will be an auction on December 8th. That auction be a large sale of choice works including Audubon aquatints of birds and lithographs of the quadrupeds natural history works on paper, 10 Redoute watercolors, 10 watercolors by Le Moyne, antique maps and rare books including a beautiful atlas by Sartine done during the American Revolution.
Hope you can make it.
Truly,
Graham Arader
The results are listed below:
Lot | Title | Premium |
1 | Audubon Aquatint, Long-Tailed Duck | $6,250 |
2 | Audubon Aquatint, Gadwall Duck | $8,750 |
4 | Audubon Aquatint Engraving, Pied Oyster Catcher | $2,500 |
5 | Audubon Aquatint, Children's Warbler | $423 |
6 | Audubon Aquatint, Blue-winged Yellow Warbler | $406 |
7 | Audubon Aquatint, Golden-crested Wren | $1,063 |
8 | Audubon Aquatint, Baltimore Oriole | $9,375 |
9 | Audubon Aquatint, Wood Ibis | $55,000 |
10 | Audubon Aquatint, Black-Billed Cuckoo | $8,125 |
11 | Audubon Aquatint, Glossy Ibis | $18,750 |
12 | Audubon Aquatint, Female Turkey | $56,250 |
13 | Audubon Aquatint, Ruffed Grous | $56,250 |
14 | Audubon Aquatint, Hooping Crane | $266,500 |
15 | Audubon Aquatint, Canvas Backed Duck | $162,500 |
16 | Audubon Aquatint, Yellow Crowned Heron | $31,250 |
17 | Audubon Lithograph, American Bison (Male) | $26,250 |
18 | Audubon Lithograph, American Bison (Female) | $15,000 |
19 | Audubon Lithograph, Cross Fox | $2,750 |
20 | Audubon Lithograph, Collared Peccary | $4,688 |
21 | Audubon Lithograph, Columbia Black-Tailed Deer | $1,000 |
22 | Audubon Lithograph, Four-striped Ground Squirrel | $500 |
23 | Audubon Lithograph, Pine Marten | $594 |
24 | Audubon Lithograph, Rocky Mountain Goat | $1,560 |
25 | Audubon Lithograph, White Weasel Stout | $563 |
26 | Audubon Lithograph, Swamp Hare | $563 |
27 | Audubon Lithograph, Cat Squirrel | $500 |
28 | Audubon Lithograph, Hudson Bay Squirrel | $500 |
29 | Audubon Lithograph, Migratory Squirrel | $469 |
30 | Thornton Aquatint, Carnations | $1,875 |
31 | Thornton Aquatint, China Limodoron | $2,875 |
32 | Thornton Aquatint, Tulips | $7,188 |
33 | Thornton Aquatint, American Cowslip | $2,875 |
34 | Thornton Aquatint, Queen Flower | $2,500 |
35 | Thornton Aquatint, Blue Passion Flower | $2,625 |
36 | Thornton Aquatint, Blue Egyptian Water-Lily | $1,750 |
37 | Thornton Aquatint, Persian Cyclamen | $1,750 |
38 | Thornton Aquatint, Cupid Inspiring Plants | $1,375 |
39 | Curtis, Pinks (Proof) | $4,688 |
40 | Curtis, Carnations (Proof) | $5,000 |
41 | Redoute Watercolor, Sea Lily | $87,500 |
42 | Redoute Watercolor, Three-Flowered Iris | $84,375 |
43 | Redoute Watercolor, Parrot Flower | $93,750 |
44 | Redoute Watercolor, Flabby-Leaved Canna | $162,500 |
45 | Redoute Watercolor, Blush-Colored Crinum | $262,500 |
46 | Redoute Watercolor, Tiger Lily | $225,000 |
47 | Redoute Watercolor, Golden Hurricane | $225,000 |
48 | Redoute Watercolor, Banana | $362,500 |
49 | Redoute Watercolor, Botany-Bay | $100,000 |
50 | Redoute Watercolor, Caribbean New World Pancratius Lily | $87,500 |
51 | Redoute Watercolor, Common Naked Ladies | $78,125 |
52 | Redoute Watercolor, Bird Of Paradise | $112,500 |
53 | Empson Watercolor, Datura | $2,625 |
54 | Empson Watercolor, Plains of Garapata | $3,000 |
55 | Empson Watercolor, Grapefruit | $2,625 |
56 | Empson Watercolor, Scarlet Star | $3,000 |
57 | Empson Watercolor, Sapote de Manquita | $2,750 |
58 | Empson Watercolor, Colvolvu | $3,125 |
59 | Schouman Watercolor, Snipes | $3,750 |
60 | Travies Osprey Watercolor | $7,188 |
61 | Fuertes Watercolor, Birds and Butterfly | $5,000 |
62 | 2 Indian School Botanical Watercolors | $625 |
63 | Jensen Still Life of Roses | $25,000 |
64 | Colman Watercolor New Mexico | $7,150 |
65 | Dale Watercolor Sugar Loaf Mountain | $12,188 |
66 | Dighton Watercolor, Luxor, Egypt | $8,750 |
67 | Choris, Denmark Views | $3,625 |
68 | Demarcay, Narciss Watercolor | $5,313 |
69 | Fuertes Watercolor, Auks | $12,500 |
70 | Humbolt Watercolor Vulture | $19,500 |
71 | Ede Watercolor Swan | $3,875 |
72 | Benson Watercolor Bird in Flight | $3,375 |
73 | Gronvold Watercolor Roseate Pelican | $8,750 |
74 | Jaques, Flock of Geese | $10,000 |
75 | Bull, Red Fox Watercolor | $2,375 |
76 | Howitt, Panther Watercolor | $3,438 |
77 | Schiedel, Ocelot Watercolor | $3,750 |
78 | Company School Watercolor, Elephant | $3,750 |
79 | Alken Hunting Dog Wantercolor | Pass |
80 | Cayley Kookaburra Watercolor | Pass |
81 | Japanese Whale Watercolor | $3,875 |
82 | Four Elliot Bird Lithographs | $520 |
83 | Chinese School Butterfly Watercolor | $1,300 |
84 | Cheinese School Moth Watercolor | $1,375 |
85 | Descourtilz, Brazilian Bird Chromolithograph | $650 |
86 | Descourtilz, Brazilian Bird Chromolithograph | $650 |
87 | Japanese Falcon Watercolor | Pass |
88 | Japanese Falcon Watercolor | Pass |
89 | Japanese Falcon Watercolor | $1,040 |
90 | Japanese Falcon Watercolor | Pass |
91 | Japanese Falcon Watercolor | Pass |
92 | Japanese Falcon Watercolor | Pass |
93 | Digby, Falcon Watercolor | Pass |
94 | Riding Icelandic Falcon Copperplate | Pass |
95 | Gauguin Noa Noa 1st Ed. | $1,250 |
96 | Kotzebue Voyage of Discovery | $6,563 |
97 | Lahontan North American Travels | Pass |
98 | Moore Ferns of Great Britain and Ireland | Pass |
99 | Culpeper English Physitian | Pass |
100 | Albin Natural History of Birds | $12,500 |
101 | Mivart / Keulemans Lories | Pass |
102 | Martyn English Entomologist | Pass |
103 | Albin Natural History of Insects | Pass |
104 | Thevet Cosmographie 1575 | Pass |
105 | Pulgar Siege of Granada | $1,300 |
106 | Chasteuil-Gallaup Louis XIII Entry to Aix | $3,125 |
107 | Vieillot Natural History of Birds | Pass |
108 | Vallet, Florilegium 1623 | Pass |
109 | Lescarbot New France 1609 | Pass |
110 | Ramusio New World Voyages | Pass |
111 | Collot New France 1826 | $168,750 |
112 | Jefferson Notes on the State of Virginia | $31,250 |
113 | Beyer Album of Virginia | $28,750 |
114 | Gould Birds of Asia | $225,000 |
115 | Gould Birds of Australia | $250,000 |
116 | Gould Birds of Europe | $93,750 |
117 | Gould Birds of Great Britain | $118,750 |
118 | Gould Family of Trogons | $43,750 |
119 | Gould Hummingbirds | $187,500 |
120 | Gould Birds of Himalaya | $25,000 |
121 | Catlin North American Indian Portfolio | Pass |
122 | Bodmer Aquatint, Pehriska-Ruhpa | $4,688 |
123 | Bodmer Aquatint, Yellow Stone River Junction | $5,000 |
124 | Catlin Lithograph, Buffalo Hunt, Chase | $3,375 |
125 | Bodmer Aquatint, Rocky Mountains | $4,375 |
126 | Catlin Lithograph, Buffalo Hunt, Chase | Pass |
127 | Catlin Lithograph, Wounded Buffalo | $1,000 |
128 | Hondius Map of Southeast, USA | Pass |
129 | Visscher, Novi Belgii | $4,750 |
130 | De Bry Map of Americas | Pass |
131 | Jeffreys Map of Gulf Coast | Pass |
132 | North American Boundry Maps | Pass |
133 | Colton Map of Wet | Pass |
134 | Lotter Plan of Philadelphia | $3,625 |
135 | Mortier Map of Chesapeake Bay | $6,250 |
136 | Ensign Map of America | Pass |
137 | Toby Texas Land Grant | Pass |
138 | Maps of Gulf of Mexico | $938 |
139 | Colton Map of Nebraska and Kansas | $4,550 |
140 | Forlani Map of South America | $62,500 |
141 | Fine World Map | $53,750 |
142 | Doolittle Colonial Print | Pass |
144 | Manuscript Map of Gibraltar | Pass |
145 | Coronelli World Map | $1,690 |
146 | Murer Map of Zurich | $18,750 |
147 | Scolari / Blaeu Map of Germany | Pass |
148 | Kahler Print of Buenos Aires | Pass |
149 | Blaeu Africa | $2,250 |
150 | Visscher, Four Asian Cities | Pass |
151 | Ritter World Map | Pass |
152 | De Bry Map of Goa | Pass |
153 | Blaeu Map of Southeast US | $2,250 |
154 | Blaeu Map of Virginia | Pass |
155 | Janssonius Map of East coast | $1,040 |
156 | Simmons Map of Baltimore | $875 |
157 | Magnus Battle of Bull Run | $375 |
158 | Zatta Map of East Coast | $500 |
159 | Cram Map of Texas | $780 |
160 | Johnson Map of Texas | $390 |
161 | Kidder Lithograph of Andover Seminary | Pass |
162 | Dudley Map of Lisbon | Pass |
163 | Dudley Map of La Rochelle | Pass |
164 | Dudley Map of Gibraltar | $2,375 |
165 | Ortelius Map of France | Pass |
166 | De Jode Map of Turkey | Pass |
167 | Probst View of Constantinople | $1,250 |
168 | Saxton Map of York | $6,250 |
169 | Coronelli Globe Gore | Pass |
170 | Coronelli Globe Gore | Pass |
171 | Coronelli Globe Gore | Pass |
172 | Coronelli Globe Gore | Pass |
173 | Coronelli Globe Gore | $2,500 |
174 | Coronelli Globe Gore | $2,375 |
175 | Coronelli Globe Gore | Pass |
176 | Coronelli Globe Gore | $1,500 |
177 | Coronelli Globe Gore | $1,500 |
178 | Smith View of New Haven | $9,375 |
179 | Sauthier Map of New York | $3,750 |
180 | Hill Aquatint of New York | Pass |
181 | Cole South Boston | $438 |
182 | Pellegrin Navel Watercolor | Pass |
183 | Mooy Naval Scene | Pass |
184 | Hampton Roads Naval Lithograph | $406 |
185 | Durand Capture of Major Andre | Pass |
186 | Currier and Ives Trotting Mares | $650 |
187 | Currier and Ives American Forest Scene | $5,000 |
$4,248,818 |
Comments
Post a Comment