Auction Success and Prices Realized: Arader January 25th, 2020
Hello,
This Saturday marked another successful auction at Arader Galleries! We are delighted to announce our well attended sale totaled $2,618,047. The 247 lot sale featured a selection of outstanding material including excellent examples of John James Audubon's Birds of America and his Quadrupeds of North America, as well as other Natural History engravings and original paintings, rare books, maps, Americana and western material.
Highlights were the stunning Audubon Purple Heron or Reddish Egret (Lot 8, $68,320) and the beautiful Icelandic or Jer Falcon (Lot 10, $134,200). From the Quadrupeds a number of lovely images sold including the Black or Silver Fox (Lot 55, $14,640) and the Common or Virginian Deer (Lot 56, $10,980). In the books a fine copy of Ptolemy / Munster hand atlas from 1548, La Geographia was sold (Lot 131, $25,620), as well as John Gould's color-plate book on the Family of Hummingbirds (Lot 145, $61,000).
In the maps a number of very important seminal maps on the mapping of America sold including Zaltieri's famous Map of North America from 1566, the first separate map of the continent (Lot 151, $103,700), De Jode's World Map of 1593 (Lot 161, $32,940), and the Overton Map of the World from 1738 (Lot 203, $66,040).
Below is a full list of results.
Our next auction will be April 4th, 2020 featuring many more aquatints from John James Audubon's "Birds of America", as well as fine maps with a strong section on Asia, natural history engravings and rare books.
Thank you,
Thank you,
Graham Arader
Lot | Description | Hammer | Total with Premium |
1 | Audubon Aquatint, Ruffed Grous | 32000 | 39040 |
2 | Audubon Aquatint, Belted Kingfisher | 12000 | 14640 |
3 | Audubon Aquatint, Canada Goose | 30000 | 36600 |
4 | Audubon Aquatint, Pin Tailed Duck | 0 | PASS |
5 | Audubon Aquatint, American Snipe | 6500 | 7930 |
6 | Audubon Aquatint, Velvet Duck | 0 | PASS |
7 | Audubon Aquatint, Greenshank | 0 | PASS |
8 | Audubon Aquatint, Reddish Egret or Purple Heron | 56000 | 68320 |
9 | Audubon Aquatint, Great White Heron | 42500 | 51850 |
10 | Audubon Aquatint, Iceland or Jer Falcon | 110000 | 134200 |
11 | Audubon Aquatint, Cock of the Plains | 5500 | 6710 |
12 | Audubon Aquatint, Glossy Ibis | 0 | PASS |
13 | Audubon Aquatint, Long-Tailed Duck | 5500 | 6985 |
14 | Audubon Aquatint, Common American Swan | 70000 | 85400 |
15 | Audubon Aquatint, Ruby Throated Hummingbird | 4000 | 4880 |
16 | Audubon Aquatint, Bemaculated Duck | 0 | PASS |
17 | Audubon Aquatint, Ruddy Duck | 4250 | 5397.5 |
18 | Audubon Aquatint, White Throated Sparrow | 3750 | 4575 |
19 | Audubon Aquatint, Selby's Flycatcher | 1500 | 1830 |
20 | Audubon Aquatint, Snow Bird | 2000 | 2440 |
21 | Audubon Aquatint, Brown Titlark | 0 | PASS |
22 | Audubon Aquatint, Prairie Warbler | 2000 | 2440 |
23 | Audubon Aquatint, Bewick's Wren | 1200 | 1464 |
24 | Audubon Aquatint, Louisiana Water Thrush | 3200 | 3904 |
25 | Audubon Aquatint, Blue-winged Yellow Warbler | 6000 | 7320 |
26 | Audubon Aquatint, Roscoe's Yellow Throat | 0 | PASS |
27 | Audubon Aquatint, Song Sparrow | 2100 | 2562 |
28 | Audubon Aquatint, Solitary Flycatcher | 1500 | 1830 |
29 | Audubon Aquatint, Vigor's Vireo or Warbler | 0 | PASS |
30 | Audubon Aquatint, Children's Warbler | 3500 | 4270 |
31 | Audubon Aquatint, Trail's Flycatcher | 0 | PASS |
32 | Audubon Aquatint, Blue-Green Warbler | 3500 | 4270 |
33 | Audubon Aquatint, Rice Bunting | 2800 | 3416 |
34 | Audubon Aquatint, Hermit Thrush | 0 | PASS |
35 | Audubon Aquatint, Chestnut-sided Warbler | 2100 | 2562 |
36 | Audubon Aquatint, Carbonated Warbler | 2200 | 2684 |
37 | Audubon Aquatint, White-eyed Flycatcher | 1700 | 2074 |
38 | Audubon Aquatint, Swamp Sparrow | 2300 | 2806 |
39 | Audubon Aquatint, Bay-breasted Warbler | 2500 | 3050 |
40 | Audubon Aquatint, Henslow's Bunting | 0 | PASS |
41 | Audubon Aquatint, Wood Thrush | 0 | PASS |
42 | Audubon Aquatint, Indigo Bird | 5000 | 6100 |
43 | Audubon Aquatint, Blue-Grey Flycatcher | 1700 | 2074 |
44 | Audubon Aquatint, Prairie Titlark | 2000 | 2440 |
45 | Audubon Aquatint, Yellow Throated Warbler | 0 | PASS |
46 | Audubon Aquatint, Autumnal Warbler | 0 | PASS |
47 | Audubon Aquatint, Nashville Warbler | 1000 | 1220 |
48 | Audubon Aquatint, Black and White Creeper | 0 | PASS |
49 | Audubon Aquatint, Blue Eyed Yellow Warbler or Yell | 1500 | 1830 |
50 | Audubon Aquatint, Marsh Wren | 1300 | 1586 |
51 | Audubon Aquatint, Green Blue, or White Bellied Swa | 1400 | 1708 |
52 | Audubon Aquatint, Great Horned Owl | 50000 | 61000 |
53 | Audubon Lithograph, Ocelot or Leopard-Cat | 0 | PASS |
54 | Audubon Lithograph, The Jaguar | 8000 | 9760 |
55 | Audubon Lithograph, American Black or Silver Fox | 12000 | 14640 |
56 | Audubon Lithograph, Common or Virginian Deer | 9000 | 10980 |
57 | Audubon Lithograph, Canada Lynx | 0 | PASS |
58 | Audubon Lithograph, Swift Fox | 8000 | 9760 |
59 | Audubon Lithograph, American Bison or Buffalo (Fem | 0 | PASS |
60 | Audubon Lithograph, Raccoon | 5500 | 6710 |
61 | Audubon Lithograph, Common Mouse | 0 | PASS |
62 | Audubon Lithograph, The Cougar (Female and Young) | 5500 | 6985 |
63 | Audubon Lithograph, American Elk - Wapiti Deer | 0 | PASS |
64 | Audubon Lithograph, Common American Deer (Fawn) | 0 | PASS |
65 | Audubon Lithograph, Polar Bear | 5500 | 6985 |
66 | Audubon Lithograph, Collared Peccary | 0 | PASS |
67 | Audubon Lithograph, Polar Hare | 2000 | 2540 |
68 | Audubon Lithograph, American Beaver | 0 | PASS |
69 | Audubon Lithograph, Virginian Opossum | 1900 | 2318 |
70 | Audubon Lithograph, Rocky Mountain Sheep | 0 | PASS |
71 | Audubon Lithograph, Moose Deer | 1500 | 1905 |
72 | Audubon Lithograph, Cinnamon Bear | 3000 | 3660 |
73 | Audubon Lithograph, Black American Wolf | 0 | PASS |
74 | Audubon Lithograph, Audubon Cat Squirrel | 300 | 366 |
75 | Menaboni Oil, White Herons | 3500 | 4270 |
76 | Bond Oil, Peregrine Falcon | 1700 | 2074 |
77 | Bell Oil, Ptarmigans | 8000 | 9760 |
78 | Besler Engraving with original color | 0 | PASS |
79 | Besler Engraving with original color | 0 | PASS |
80 | Besler Engraving with original color | 0 | PASS |
81 | Besler Engraving with original color | 0 | PASS |
82 | Besler Engraving with original color | 0 | PASS |
83 | Besler Engraving with original color | 0 | PASS |
84 | Besler Engraving with original color | 0 | PASS |
85 | Besler Engraving with original color | 0 | PASS |
86 | Besler Engraving with original color | 0 | PASS |
87 | Catesby Engraving, Hummingbird | 0 | PASS |
88 | Catesby Engraving, The Booby | 0 | PASS |
89 | Catesby Engraving, The Blue Winged Shoveler | 1500 | 1830 |
90 | Catesby Engraving, The Brown Bittern | 0 | PASS |
91 | Catesby Engraving, The Buffel's Head Duck | 0 | PASS |
92 | Catesby Engraving, The Round Crested Duck | 1000 | 1220 |
93 | Catesby Engraving, The Little Brown Duck | 0 | PASS |
94 | Catesby Engraving, The Blue-Winged Teal | 1000 | 1220 |
95 | Thornton Aquatint, Carnations | 0 | PASS |
96 | Thornton Aquatint, Hyacinths | 1500 | 1830 |
97 | Thornton Aquatint, The Snowdrop | 1000 | 1270 |
98 | Thornton Aquatint, Night Blooming Cerus | 4000 | 4880 |
99 | Thornton Aquatint, Persian Cyclamen | 0 | PASS |
100 | Thornton Aquatint, White Lily | 1000 | 1220 |
101 | Thornton Aquatint, American Aloe | 1000 | 1220 |
102 | Thornton Aquatint, China Linodoron | 1000 | 1270 |
103 | Thornton Aquatint, American Bog Plants | 800 | 976 |
104 | Redoute Stipple Engraving, Les Liliacées | 6900 | 8418 |
105 | Redoute Stipple Engraving, Les Liliacées | 4500 | 5490 |
106 | Redoute Stipple Engraving, Les Liliacées | 4500 | 5490 |
107 | Redoute Stipple Engraving, Les Liliacées | 0 | PASS |
108 | Redoute Stipple Engraving, Les Liliacées | 4500 | 5490 |
109 | Redoute Stipple Engraving, Les Liliacées | 0 | PASS |
110 | Redoute Stipple Engraving, Les Liliacées | 0 | PASS |
111 | Redoute Stipple Engraving, Les Liliacées | 3500 | 4270 |
112 | Brookshaw Aquatint, Raspberries | 0 | PASS |
113 | Brookshaw Aquatint, Plums | 0 | PASS |
114 | Brookshaw Aquatint, Peaches and Nectarines | 0 | PASS |
115 | Brookshaw Aquatint, Peaches and Nectarines | 0 | PASS |
116 | Brookshaw Aquatint, Nectarines | 0 | PASS |
117 | Brookshaw Aquatint, Fritillaria Persica | 0 | PASS |
118 | Brookshaw Aquatint, Pears | 0 | PASS |
119 | Brookshaw Aquatint, Pears | 0 | PASS |
120 | Brookshaw Aquatint, Pears | 0 | PASS |
121 | Redoute Stipple Engraving, Roses, Large Paper | 4500 | 5490 |
122 | Redoute Stipple Engraving, Roses, Large Paper | 0 | PASS |
123 | Redoute Stipple Engraving, Roses, Large Paper | 4750 | 5795 |
124 | Redoute Stipple Engraving, Roses, Large Paper | 0 | PASS |
125 | Bateman Lithograph, Orchids | 900 | 1098 |
126 | Bateman Lithograph, Orchids | 0 | PASS |
127 | Bateman Lithograph, Orchids | 900 | 1098 |
128 | Bateman Lithograph, Orchids | 700 | 854 |
129 | Bateman Lithograph, Orchids | 0 | PASS |
130 | Bateman Lithograph, Orchids | 700 | 854 |
131 | Ptolemy / Munster, La Geographia 1548 | 21000 | 25620 |
132 | Ortelius, Atlas of the World & Parergon, Latin 158 | 142000 | 173240 |
133 | Exquemelin & Ringrose, Bucaniers of America | 15000 | 18300 |
134 | Raleigh, The Discoverie of... Guiana | 9500 | 11590 |
135 | Hennepin, Nouveau Voyage... | 3400 | 4148 |
136 | Mather Magnalia Christi Americana | 4200 | 5124 |
137 | Three discourses of Sir Walter Ralegh | 2500 | 3050 |
138 | Joutel, Journal of.. la Sale | 6500 | 7930 |
139 | Browne, ...History of Jamaica | 0 | PASS |
140 | Palou, Relacion Historica de la Vida... | 13000 | 15860 |
141 | D'Anville Atlas General | 10000 | 12200 |
142 | Hakewill, Picturesque.. Jamaica | 5250 | 6405 |
143 | Newell, History of the Revolution in Texas | 4000 | 4880 |
144 | Maillard, History of the Republic of Texas... | 4250 | 5185 |
145 | Gould, Trochilidae or Hummingbirds | 50000 | 50000 |
146 | Ruysch World Map 1508 | 220000 | 268400 |
147 | Waldseemuller World Map 1513 | 30000 | 36600 |
148 | Fine World Map 1541 | 50000 | 61000 |
149 | Florianus World Map 1555 | 75000 | 91500 |
150 | Cimerlinus World Map 1566 | 310000 | 378200 |
151 | Zaltieri Map of North America 1566 | 85000 | 103700 |
152 | Munster World Map 1540 | 8000 | 9760 |
153 | Braun & Hogenberg, Mexico City & Cusco | 2800 | 3416 |
154 | Ortelius Map of America 1575 | 6900 | 8418 |
155 | Ortelius map of S.E. America | 1500 | 1830 |
156 | Ortelius World Map 1588 | 0 | PASS |
157 | Marfei World Map 1589 | 0 | PASS |
158 | Plancius World Map 1590 | 4750 | 5795 |
159 | White Americae Pars, 1590 | 9500 | 11590 |
160 | Le Moyne Map of Florida, 1591 | 6000 | 7320 |
161 | De Jode World Map 1593 | 27000 | 32940 |
162 | De Jode Map of America 1593 | 19000 | 23180 |
163 | Linschoten Map of South America, 1596 | 6500 | 7930 |
164 | Wytfliet Map of Gulf of Mexico, 1597 | 5000 | 6100 |
165 | Wytfliet Map of New Mexico, 1597 | 1400 | 1708 |
166 | Hulsius Map of S. America, 1599 | 4000 | 4880 |
167 | Ortelius Map of Pacific, 1602 | 5000 | 6100 |
168 | Hondius Map of S. E. U.S., 1606 | 4750 | 5795 |
169 | Blaeu Map of N.E. U.S., 1622 | 1500 | 1830 |
170 | De Wit Polar Map, 1636 | 0 | PASS |
171 | Jansonius Map of N.E. U.S., 1636 | 1200 | 1464 |
172 | Jansson Map of Spice Islands, 1641 | 0 | PASS |
173 | Blaeu Map of Virginia, 1640 | 1500 | 1830 |
174 | Sanson Map of N. America, 1650 | 3000 | 3660 |
175 | Mariette World Map, 1651 | 1100 | 1342 |
176 | Duval Map of N. America, 1655 | 1000 | 1220 |
177 | Visscher Map of N.E. U.S., 1655 | 4500 | 5490 |
178 | Blome World Map, 1660 | 0 | PASS |
179 | Seller Map of Atlantic, 1674 | 1600 | 1952 |
180 | Ottens Map of New England, 1674 | 4500 | 5490 |
181 | Roggeveen Map of New France, 1675 | 0 | PASS |
182 | Seller Map of New England, 1675 | 21000 | 25620 |
183 | Speed Map of Carolina, 1676 | 1500 | 1830 |
184 | Visscher Map of Jamaica, 1680 | 0 | PASS |
185 | Berry World Map, 1680 | 0 | PASS |
186 | Van Keulen Map of New York, 1687 | 8100 | 9882 |
187 | Coronelli Map of the Pacific, 1691 | 0 | PASS |
188 | Jaillot Map of N. America, 1692 | 0 | PASS |
189 | Mortier Map of East Coast 1700 | 4250 | 5185 |
190 | De Fer Map of Philippines, 1702 | 150 | 183 |
191 | De l'Isle Map of Gulf of Mexico, 1703 | 0 | PASS |
192 | De L'isle Map of New France, 1703 | 2500 | 3050 |
193 | Schenk World Map, 1706 | 0 | PASS |
194 | Van Der Aa World Map, 1713 | 0 | PASS |
195 | Homann Map of East Cost, 1714 | 1400 | 1708 |
196 | Moll Beaver Map, 1715 | 9000 | 10980 |
197 | De L'Isle Map of Mississippi, 1718 | 0 | PASS |
198 | Visscher, New France, 1696 | 4100 | 5207 |
199 | Chatelain, Map of the Pacific, 1719 | 10000 | 12200 |
200 | De Fer Map of California, 1720 | 4750 | 5795 |
201 | Mount & Page Map of the Atlantic, 1723 | 0 | PASS |
202 | Covens & Mortier Map of N. America, 1737 | 0 | PASS |
203 | Overton World Map, 1738 | 52000 | 66040 |
204 | Buache Map of Mississippi, 1745 | 0 | PASS |
205 | Bauche, Map of the North Pacific, 1750 | 2000 | 2440 |
206 | Lotter Map of N. America, 1770 | 0 | PASS |
207 | Sauthier Map of New York, 1776 | 0 | PASS |
208 | Fry & Jefferson Map of Virginia, 1775 | 12000 | 14640 |
209 | Faden Map of New York, 1776 | 7600 | 9272 |
210 | Buache Map of Carribean, 1780 | 2300 | 2806 |
211 | Buache Map of Gulf of Mexico, 1783 | 2000 | 2440 |
212 | Lattre Map of America, 1784 | 4750 | 5795 |
213 | Humbolt Map of Mexico, 1811 | 4100 | 5002 |
214 | White & Gallaher Map of Mexico, 1828 | 42000 | 51240 |
215 | Arrowsmith map of South Australia, 1840 | 0 | PASS |
216 | Mather Map of Long Island, 1842 | 0 | PASS |
217 | Haven & Emmerson Map of U.S. & Mexico, 1846 | 0 | PASS |
218 | Tanner Map of Mexico, 1847 | 9000 | 10980 |
219 | Disturnell Map of Mexico, 1850 | 35000 | 42700 |
220 | Woodville, Mexican News, 1853 | 1500 | 1830 |
221 | Gillard Map of Pacific Railway, 1875 | 1200 | 1524 |
222 | Catlins North American Indian Portfolio | 55000 | 67100 |
223 | Cronau Drawing of the Missouri & Mississippi River | 5000 | 6100 |
224 | Cronau drawing of the Great Falls of the Missouri | 5000 | 6100 |
225 | Original Drawing of King Hendrick | 5750 | 7015 |
226 | Bodmer Aquatint, Snags | 0 | PASS |
227 | Bodmer Aquatint, Mandan Village | 0 | PASS |
228 | Bodmer Aquatint, Pehriska Rupa | 0 | PASS |
229 | Bodmer Aquatint, Dog Dancer | 15000 | 19050 |
230 | Bodmer Aquatint, Idols of the Mandan | 0 | PASS |
231 | Bodmer Aquatint, Winter village of the Minatarres | 0 | PASS |
232 | Bodmer Aquatint, Scalpdance of the Minitarres | 0 | PASS |
233 | Bodmer Aquatint, Junction of the Yellow Stone | 1900 | 2318 |
234 | Bodmer Aquatint, Tomb of the Assiniboin | 0 | PASS |
235 | Bodmer Aquatint, Assiniboin Indians | 0 | PASS |
236 | Bodmer Aquatint, Remarkable Hills | 0 | PASS |
237 | Bodmer Aquatint, Camp of the Gros Ventres | 0 | PASS |
238 | Bodmer Aquatint, Niagara Falls | 0 | PASS |
239 | Bodmer Aquatint, View of the Stone Walls | 1500 | 1905 |
240 | Bodmer Aquatint, Fort Clark | 2100 | 2562 |
241 | Bodmer Aquatint, Indians Hunting The Bison | 1000 | 1220 |
242 | McKenney & Hall, Seneca Chief | 300 | 381 |
243 | McKenney & Hall, an Ojibroy | 300 | 381 |
244 | McKenney & Hall, Chief of the Ioways | 300 | 381 |
245 | McKenney & Hall, a Kansas Chief | 325 | 396.5 |
246 | Currier & Ives, a Parley | 1200 | 1524 |
247 | Catlin, Buffalo Hunt with White Wolves | 700 | 889 |
Total | 2618047 |
Comments
Post a Comment