Auction report and results for our sale on June 13, 2020
Hello,
--
This Saturday marked another successful auction at Arader Galleries, and the first auction we have had with our brand new online platform, AraderLIVE.com. We are delighted to announce that our sale totaled $1,762,229. The 168 Lot sale featured a selection of outstanding material including wonderful examples of John Jame Audubon's Birds of America, as well as unique original natural history watercolors, a large grouping of New York related material, and other maps, rare books, and Americana.
Special Offer: Any lots that did not sell we are accepting offers for the reserve without the Buyer's Premium. Please talk to your usual sales person to get in on this amazing opportunity.
Highlights for the auction were the majestic Hooping Crane (Lot 14, $115,900), the Green Heron (Lot 16, $19,050), and the Pinnated Grouse (Lot 29, $23,180). The original watercolors from Les Liliacees did particularly well with all of them selling within or over their estimates.
In the map section a number of important works sold including the Allard Map of New England (Lot 67, $6,100), the Hart Chromolithograph of New York (Lot 77, $5,185), the Des Barres View of Portsmouth, NH (Lot 104, $9,150), and the Ptolemy map of the Holy Land (Lot 132, $15,250).
Finally, a beautiful watercolor by Edward Lear of Calcutta, India sold for $14,640 (Lot 124), and a number of Karl Bodmer Aquatints from his Travels in the Interior of North America sold for within their estimates.
Our next auction will be July 25, 2020 and will feature a large selection of maps and natural history related material.
Below is a full list of results.
Thank you,
Graham Arader
LotNum | Title | Premium Price |
Audubon Aquatint, Carolina Pigeon | ||
Audubon Aquatint, Carolina Parrot | ||
Audubon Aquatint, Worm Eating Warbler | ||
Audubon Aquatint, Blue-green Warbler | ||
Audubon Aquatint, Great Horned Owl | ||
Audubon Aquatint, Virginian Partridge | ||
Audubon Aquatint, Yellow Throated Warbler, | ||
Audubon Aquatint, Broad-winged Hawk | ||
Audubon Aquatint, Pileated Woodpecker | ||
Audubon Aquatint, Tree Sparrow | ||
Audubon Aquatint, Common American Gull | ||
Audubon Aquatint, Velvet Duck | ||
Audubon Aquatint, Reddish Egret / Purple Heron | ||
Audubon Aquatint, Hooping Crane | ||
Audubon Aquatint, White Pelican | ||
Audubon Aquatint, Green Heron | ||
Audubon Aquatint, Bemaculated Duck | ||
Audubon Aquatint, Purple Martin | ||
Audubon Aquatint, Ruffed Grous | ||
Audubon Aquatint, Ruby-Throated Humming Bird | ||
Audubon Aquatint, Passenger Pigeon | ||
Audubon Aquatint, Le Petit Caporal | ||
Audubon Aquatint, Black Warrior | ||
Audubon Aquatint, Mississippi Kite | ||
Audubon Aquatint, White-headed Eagle | ||
Audubon Aquatint, American Sparrow Hawk | ||
Audubon Aquatint, Snowy Owl | ||
Audubon Aquatint, Nighthawk | ||
Audubon Aquatint, Pinnated Grouse | ||
Audubon Aquatint, Boat-tailed Grackle | ||
Audubon Aquatint, Willow Grous | ||
Audubon Aquatint, Great American or Cinereous Shrike | ||
Audubon Aquatint, Little Owl | ||
Audubon Aquatint, Salt Water Marsh Hen | ||
Audubon Aquatint, Red-Throated Diver | ||
Audubon Aquatint, White Ibis | ||
Audubon Aquatint, Summer, or Wood Duck | ||
Audubon Aquatint, Foolish Guillemot | ||
Audubon Aquatint, Pin Tailed Duck | ||
Audubon Aquatint, Great Marbled Godwit | ||
Audubon Aquatint, Black Backed Gull | ||
Audubon Aquatint, American Snipe | ||
Audubon Aquatint, Tufted Auk | ||
Redoute Original Watercolor, Rhombic Wake-Robin | ||
Redoute Original Watercolor, New Zealand Flax | ||
Redoute Original Watercolor, Narcissus | ||
Redoute Original Watercolor, Fair Lily / Atamascolily | ||
Redoute Original Watercolor, Hoop Petticoat Narcissus | ||
Redoute Original Watercolor, Sweet leaf Daniella | ||
Redoute Original Watercolor, Arrowhead | ||
Redoute Original Watercolor, Yucca-leaved Agave | ||
Redoute Original Watercolor, Bracteose Pitcairnea | ||
Redoute Original Watercolor, Bilobed Epidendrum | ||
Dietzsch Original Watercolor, Passion Flower | ||
Dietzsch Original Watercolor, Pink Flowers | ||
Dietzsch Original Watercolor, Delphinium | ||
Dietzsch Original Watercolor, White Narcissus. | ||
Austen Watercolor of a Barn Owl | ||
Durand Watercolor of a Group of Birds | ||
Fuertes Watercolor of a Bald Eagle | ||
Hyman Watercolor of a Gyr Falcon | ||
Mee Watercolor of Orchids, Orchid Sobralia | ||
Mee Watercolor of Orchids, White Bombax Flower | ||
Mee Watercolor of Orchids, Catasetum Saccatum | ||
Orr Watercolor of an Osprey | ||
Rankin Watercolor of a Golden Eagle | ||
Allard Map of New England | ||
Bennett New York Aquatint, View of Ruins | ||
Burr Map of the counties of New York | ||
Burr Map of the county of Suffolk | ||
Birch Watercolor of New York City | ||
Birch Watercolor View of New York City from NJ | ||
Calyo Watercolor of New York | ||
Currier & Ives Lithograph of The Brooklyn Bridge | ||
Currier & Ives Lithograph of Sunny Side | ||
Currier & Ives Lithograph of Sleepy Hollow | ||
Hart Chromolithograph of New York | ||
Howdell View of New York, South East View | ||
Howdell View of New York, South West View | ||
Huard Drawing of New York, 6th Avenue | ||
Kelly Horse Racing Scene New York | ||
Le Breton New York View | ||
Sayer & Bennett New York Map | ||
Schile Lithograph of the Catskills New York | ||
Stewart Manuscript Map of New York | ||
Wall Hudson River Portfolio, Hadley Falls | ||
Vielle Map of New York City | ||
Wall Hudson River Portfolio, Fort Edward | ||
Wall Hudson River Portfolio, Palisades | ||
Wilbur Etching of New York City | ||
Bachelder View of Salem, Mass. | ||
Barralet Engraving of America | ||
Bennett View of Baltimore | ||
Bennett View of Baltimore | ||
Bennett View of Buffalo | ||
Bennett View of Mobile | ||
Bennett View of Richmond | ||
Bennett View of Troy | ||
Bingham Engraving of Martial Law (Kansas City) | ||
Calyo View of Cincinnati | ||
Currier & Ives Lithograph of Lake Winnipeseogee, NH | ||
Currier & Ives Farm Scene No. 1 | ||
Currier & Ives American Farm Yard - Morning | ||
Des Barres View of Portsmouth, NH | ||
Faden Map of Canada | ||
Fisher Views of Harvard | ||
Hill Engraving of Boston | ||
Homman Map of Carribean | ||
Hondius Map of Cuba | ||
Le Breton View of Boston | ||
Rollandet Map of Denver, CO | ||
Wellge Map of Chattanooga, TN | ||
Currier - Life of a Fireman | ||
Currier Tomb of Napoleon | ||
Currier & Ives - American Forest Game | ||
Currier & Ives Tropical and Summer fruits | ||
Currier & Ives Autumn Fruits | ||
Bunting World Map | ||
Corrodi Drawing of Rome | ||
De Jode Map of Arabia | ||
Dudley Map of the Indian Ocean | ||
Hondius Map of the Turkish Empire | ||
Hondius Map of Morocco | ||
Lear Watercolor of Calcutta, India | ||
Lear Watercolor of Lake Maggiore | ||
Ortelius Map of Greece | ||
Ptolemy Map of Ceylon | ||
Ptolemy Map of west India | ||
Ptolemy Map of Greece | ||
Ptolemy Map of the Holy Land | ||
Quad Map of Asia | ||
Ptolemy Map of the Holy Land | ||
Rowbotham Watercolor of the Bosphorus | ||
Teixeira Map of the Indian Ocean | ||
Stubbs Engraving of Phaeton | ||
Bruan & Hogenberg View of Antwerp | ||
Bruan & Hogenberg View of Antwerp | ||
Bruan & Hogenberg View of San Sebastian, Spain | ||
Bruan & Hogenberg View of Calagari, Malta, etc. in Italy | ||
Bruan & Hogenberg View of Luxembourg | ||
Bruan & Hogenberg View of Marseille | ||
Bruan & Hogenberg View of Mons, France | ||
Bruan & Hogenberg View of Parma, Seina, Palermo, etc in Italy | ||
Bruan & Hogenberg View of Rotterdam | ||
Bruan & Hogenberg View of Utrecht | ||
Bodmer Aquatint from Travels in the Interior of North America - Pehriska-Ruhpa, Tab. 17 | ||
Bodmer Aquatint from Travels in the Interior of North America - Indian Utensils, Tab. 21 | ||
Bodmer Aquatint from Travels in the Interior of North America - Idols of the Mandan, Tab. 25 | ||
Bodmer Aquatint from Travels in the Interior of North America - Assiniboin Indians, Tab. 32 | ||
Bodmer Aquatint from Travels in the Interior of North America - Camp of the Gros Ventres, Tab. 38 | ||
Bodmer Aquatint from Travels in the Interior of North America - View of the Stone Walls, Tab. 41 | ||
Bodmer Aquatint from Travels in the Interior of North America - Encampment of the Piekann Indians, Tab. 43 | ||
Bodmer Aquatint from Travels in the Interior of North America - Herds of Bison & Elk, Tab. 47 | ||
Chardin Travels to Persia | ||
Dapper Asia | ||
De Bry German Ed. of Small Voyages | ||
De Bry Indiae Orientalis | ||
Fay Views of New York | ||
Linschoten Histoire de la Navigation | ||
MaClay New York City Real Estate Ledger | ||
Maffei Historiarum Indicarum | ||
Moreau New York Engravings | ||
Munster Cosmographiae Universalis | ||
Rumpf Thesaurus of Marine Life | ||
Smith History of New York | ||
Thevenot Voyages | ||
Van Neck East Indies Voyage | ||
Wild Panorama of Philadelphia | ||
Comments
Post a Comment